Title
|
Mulder families - Iowa
|
---|---|
Author
|
Richard Mulder
|
Text
|
Data obtained from Rich on May |
Last change
|
Author of last change: petersra |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
183 | 5 | 134 | 49 | F | YES | YES | ||||||||||
148 | 6 | 62 | 86 | F | YES | Y100 | R | |||||||||
118 | 0 | 67 | 51 | M | YES | Y100 | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | 27 | 82 | M | YES | Y100 | ||||||||||
150 | 6 | 59 | 91 | M | YES | Y100 | R | |||||||||
112 | 0 | F | YES | Y100 | R | |||||||||||
157 | 12 | 100 | 56 | M | YES | YES | R | |||||||||
134 | 0 | 103 | 30 | F | YES | YES | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 69 | 58 | F | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 80 | 40 | F | YES | Y100 | ||||||||||
118 | 0 | 35 | 82 | M | YES | Y100 | ||||||||||
132 | 0 | 53 | 78 | M | YES | Y100 | R | |||||||||
126 | 0 | 73 | 52 | M | YES | Y100 | R | |||||||||
136 | 0 | 66 | 70 | M | YES | Y100 | R | |||||||||
121 | 0 | 57 | 63 | M | YES | Y100 | R | |||||||||
about 1872
|
151 | 0 | M | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|