Mulder families - Iowa

Title
Mulder families - Iowa
Author
Richard Mulder
Text

Data obtained from Rich on May

Last change
October 20, 201218:38:02
Author of last change: petersra
Given names Surname Sosa Birth Place Death Age Place Last change
183 5 134 49 Friday, September 25, 2015 12:51 PM
148 6 62 86 Tuesday, October 23, 2012 10:46 AM
118 0 67 51 Tuesday, October 23, 2012 11:01 AM
114 0 Tuesday, October 23, 2012 10:44 AM
109 0 27 82 Sunday, July 28, 2013 2:00 PM
150 6 59 91 Tuesday, October 23, 2012 11:04 AM
112 0 Tuesday, October 23, 2012 10:43 AM
157 12 100 56 Tuesday, October 23, 2012 11:07 AM
134 0 103 30 Tuesday, October 23, 2012 11:06 AM
130 0 Tuesday, October 23, 2012 10:52 AM
127 0 69 58 Sunday, December 1, 2019 5:04 PM
123 0 Tuesday, October 23, 2012 10:51 AM
121 0 80 40 Tuesday, October 23, 2012 10:53 AM
118 0 35 82 Sunday, July 28, 2013 2:29 PM
132 0 53 78 Tuesday, October 23, 2012 10:54 AM
126 0 73 52 Sunday, July 28, 2013 9:58 AM
136 0 66 70 Sunday, July 28, 2013 2:30 PM
121 0 57 63 Sunday, July 28, 2013 2:00 PM
about 1872
151 0 Tuesday, October 23, 2012 10:39 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change