Sources

Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Dodge County Court House Dodge county court documents 8 5 0 0 Saturday, October 13, 2012 11:14 AM
Gelders Archief - Apeldoorn 19 0 0 0 Saturday, October 13, 2012 8:54 AM
Ronald Burley 1 0 0 0 Wednesday, September 17, 2008 7:16 PM
Mark Schears 1 0 0 0 Wednesday, September 17, 2008 7:16 PM
Fond du Lac Public Library 0 2 0 0 Wednesday, September 17, 2008 7:16 PM
LDS 1 0 0 0 Saturday, October 13, 2012 9:15 AM
Ruth Loughmiller Peters 1 0 0 0 Saturday, October 18, 2008 6:47 AM
Mulder families - Iowa Richard Mulder 20 0 0 0 Saturday, October 20, 2012 6:38 PM
CindysouthernAZ at Ancestry.com Photos obtained from CindysouthernAZ at Ancestry.com 1 0 5 0 Saturday, December 6, 2014 7:29 AM
Donald Lester Peters Letters and documents obtained from Don. 2 0 3 0 Sunday, December 14, 2014 3:48 PM
Norris Kent Dalton Photos obtained from Norris 0 0 2 0 Sunday, December 14, 2014 4:06 PM
pamrands at Ancestry.com 2 0 0 0 Monday, March 16, 2015 4:31 PM
England and Wales, Birth Registration Index 1 0 0 0 Tuesday, March 17, 2015 8:23 AM
England and Wales, Marriage Registration 0 1 0 0 Tuesday, March 17, 2015 8:25 AM
Sally Merrill Humphrey Sally Sally Merrill Humphrey 1 0 0 0 Wednesday, September 16, 2015 4:37 PM
Guy Peters Family Photos Linda Peters 1 0 0 0 Wednesday, September 30, 2015 4:28 PM
Bradley Family Photos Marilyn Conlon Photos of William Bradlen and other relatives in Illinois 1 0 0 0 Wednesday, September 30, 2015 4:31 PM
Orville Bradley Family Photos Ruth Bradley O'Tool 1 0 0 0 Wednesday, September 30, 2015 4:33 PM
Hausinger History Carl Wachowski 14 6 0 0 Saturday, August 6, 2016 3:34 PM
Gijs Peters Descendants Joop Peters 3 1 0 0 Thursday, October 20, 2016 11:12 PM
Joyce Weighall Peters 2 0 0 0 Wednesday, November 29, 2017 9:27 PM
Ranae Peters 1 1 0 0 Wednesday, November 29, 2017 9:31 PM
1920 Census U.S. Government 2 1 0 0 Wednesday, October 17, 2012 6:30 PM
1905 Census U.S. Government 1 1 0 0 Wednesday, October 17, 2012 6:49 PM
1930 Census U.S. Government 2 1 0 0 Wednesday, October 17, 2012 6:56 PM
County Register Winona Minnesota 1903, Page 137 Minnesota state government 1 0 0 0 Tuesday, October 23, 2018 10:55 PM
EYaden 1 0 0 0 Sunday, September 6, 2020 5:21 PM
Netherlands, Archival Indexes Vital Records,1600-2000 0 1 0 0 Sunday, February 7, 2021 4:01 PM
Historical Bettingen WIKI and historical maps of Europe 1800's 13 0 0 0 Monday, February 8, 2021 4:22 PM
Historical Prussia 1 0 0 0 Monday, February 8, 2021 4:30 PM
Historic De Werken 1 0 0 0 Wednesday, February 10, 2021 4:26 PM
Openarchives Netherlands Church Records 1 0 0 0 Sunday, March 28, 2021 3:18 PM
Philippi Batzer in entry for Mathias Batzer, "Germany, Rhineland, Diocese of Trier, Catholic Church Records, 1704-1957 0 0 0 0 Sunday, June 13, 2021 5:22 PM
Nicolas Balthasar in entry for Marie Magdalene Balthasar, "Germany, Rhineland, Diocese of Trier, Catholic Church Records, 1704-1957" 1 0 0 0 Monday, February 20, 2023 6:25 PM
France, Births and Baptisms, 1546-1896 0 0 0 0 Sunday, September 26, 2021 2:57 PM
Antoinette Celestine Balzer, "France, Births and Baptisms, 1546-1896 0 0 0 0 Sunday, September 26, 2021 3:13 PM
Germany, Rhineland, Diocese of Trier Catholic Church 0 0 0 0 Sunday, March 20, 2022 2:27 PM
Germany, Rhineland, Diocese of Trier, Catholic Church Records, 1704-1957 1 1 0 0 Sunday, March 20, 2022 4:58 PM
Fairview cemetery, Stillwater Minnesota Rob Peters 7 0 0 0 Wednesday, July 13, 2022 11:53 AM
Washington County Historical Society Brent Peterson Jun 28, 2013 1 0 0 0 Wednesday, July 13, 2022 8:31 PM
Germany, Prussia, Pomerania, Catholic and Luthern Church Records 1544-1966 1 0 0 0 Monday, June 5, 2023 6:42 PM
Nederland, Indexen van de Archieven, Parimaire Archiefstukken (1600-2000) 0 0 0 0 Tuesday, June 27, 2023 6:28 PM
Derk Peters in entry for Tenuis Bleumink and Derkjen Peters Netherlands, Archival Indexes, Vital Records, 1600-2000 1 0 0 0 Tuesday, June 27, 2023 6:30 PM
Miscellaneous • Netherlands, Archival Indexes, Vital Records, 1600-2000 0 1 0 0 Tuesday, June 27, 2023 6:43 PM
Minesota Birth Index 1935 - 2002 1 0 0 0 Saturday, December 16, 2023 11:14 PM
}