Place hierarchy

World - USA - Indiana - Daviess Co - Montgomery
Given names Surname Sosa Birth Place Death Age Place Last change
208 13 121 86 Monday, March 18, 2019 4:00 PM
182 4 110 72 Sunday, November 11, 2012 10:46 AM
243 6 187 55 Sunday, October 28, 2018 10:37 PM
243 6 149 93 Sunday, November 11, 2012 10:19 AM
210 9 155 55 Sunday, October 21, 2012 5:26 PM
205 9 129 76 Sunday, October 21, 2012 5:37 PM
183 0 144 39 Wednesday, September 17, 2008 7:16 PM
179 0 Wednesday, September 17, 2008 7:16 PM
171 11 108 63 Tuesday, September 29, 2015 4:03 PM
169 0 Wednesday, September 17, 2008 7:16 PM
166 0 99 67 Wednesday, September 17, 2008 7:16 PM
169 11 104 65 Wednesday, September 17, 2008 7:16 PM
166 0 142 24 Wednesday, September 17, 2008 7:16 PM
138 7 52 85 Wednesday, September 17, 2008 7:16 PM
137 0 64 73 Monday, October 22, 2012 4:19 PM
135 5 Monday, October 22, 2012 4:21 PM
132 0 49 82 Wednesday, September 17, 2008 7:16 PM
129 6 Monday, October 22, 2012 9:18 AM
128 7 55 72 Wednesday, September 17, 2008 7:16 PM
127 0 44 82 Wednesday, September 17, 2008 7:16 PM
125 4 68 56 Sunday, December 13, 2009 6:04 AM
about 1870
153 1 Thursday, February 27, 2020 3:14 PM
about 1875
148 0 Sunday, November 24, 2019 4:36 PM
145 0 Sunday, January 19, 2020 2:29 PM
about 1879
144 0 Sunday, November 24, 2019 4:37 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
20 164 0 Monday, October 22, 2012 4:23 PM
26 21 184 9 Wednesday, September 17, 2008 7:16 PM
32 24 185 2 Wednesday, September 17, 2008 7:16 PM
26 24 148 9 Wednesday, September 17, 2008 7:16 PM
27 25 143 11 Wednesday, September 17, 2008 7:16 PM