Place hierarchy

World - USA - Indiana - Daviess Co - Montgomery
Given names Surname Sosa Birth Place Death Age Place Last change
209 13 122 86 Monday, March 18, 2019 4:00 PM
183 4 110 72 Sunday, November 11, 2012 10:46 AM
243 6 187 55 Sunday, October 28, 2018 10:37 PM
243 6 150 93 Sunday, November 11, 2012 10:19 AM
211 9 155 55 Sunday, October 21, 2012 5:26 PM
206 9 129 76 Sunday, October 21, 2012 5:37 PM
183 0 144 39 Wednesday, September 17, 2008 7:16 PM
179 0 Wednesday, September 17, 2008 7:16 PM
171 11 108 63 Tuesday, September 29, 2015 4:03 PM
169 0 Wednesday, September 17, 2008 7:16 PM
167 0 100 67 Wednesday, September 17, 2008 7:16 PM
170 11 104 65 Wednesday, September 17, 2008 7:16 PM
167 0 142 24 Wednesday, September 17, 2008 7:16 PM
139 7 53 85 Wednesday, September 17, 2008 7:16 PM
137 0 64 73 Monday, October 22, 2012 4:19 PM
136 5 Monday, October 22, 2012 4:21 PM
133 0 50 82 Wednesday, September 17, 2008 7:16 PM
129 6 Monday, October 22, 2012 9:18 AM
129 7 56 72 Wednesday, September 17, 2008 7:16 PM
127 0 44 82 Wednesday, September 17, 2008 7:16 PM
125 4 68 56 Sunday, December 13, 2009 6:04 AM
about 1870
154 1 Thursday, February 27, 2020 3:14 PM
about 1875
149 0 Sunday, November 24, 2019 4:36 PM
145 0 Sunday, January 19, 2020 2:29 PM
about 1879
145 0 Sunday, November 24, 2019 4:37 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
20 164 0 Monday, October 22, 2012 4:23 PM
26 21 184 9 Wednesday, September 17, 2008 7:16 PM
32 24 185 2 Wednesday, September 17, 2008 7:16 PM
26 24 149 9 Wednesday, September 17, 2008 7:16 PM
27 25 144 11 Wednesday, September 17, 2008 7:16 PM
}