Place hierarchy
World - USA - Indiana - Daviess Co - Montgomery
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 13 | 121 | 86 | F | YES | YES | R | |||||||||
182 | 4 | 110 | 72 | M | YES | YES | ||||||||||
243 | 6 | 187 | 55 | M | YES | YES | ||||||||||
243 | 6 | 149 | 93 | F | YES | YES | R | |||||||||
210 | 9 | 155 | 55 | M | YES | YES | ||||||||||
205 | 9 | 129 | 76 | F | YES | YES | R | |||||||||
183 | 0 | 144 | 39 | F | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
171 | 11 | 108 | 63 | M | YES | YES | ||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | 99 | 67 | M | YES | Y100 | ||||||||||
169 | 11 | 104 | 65 | F | YES | YES | R | |||||||||
166 | 0 | 142 | 24 | M | YES | YES | ||||||||||
138 | 7 | 52 | 85 | M | YES | Y100 | ||||||||||
137 | 0 | 64 | 73 | F | YES | Y100 | ||||||||||
135 | 5 | F | YES | Y100 | ||||||||||||
132 | 0 | 49 | 82 | M | YES | Y100 | ||||||||||
129 | 6 | F | YES | Y100 | ||||||||||||
128 | 7 | 55 | 72 | M | YES | Y100 | ||||||||||
127 | 0 | 44 | 82 | F | YES | Y100 | ||||||||||
125 | 4 | 68 | 56 | M | YES | Y100 | ||||||||||
about 1870
|
153 | 1 | F | YES | Y100 | |||||||||||
about 1875
|
148 | 0 | F | YES | Y100 | |||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
about 1879
|
144 | 0 | F | YES | Y100 | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 164 | 0 | YES | Y | |||||||||||
26 | 21 | 184 | 9 | YES | Y | ||||||||||
32 | 24 | 185 | 2 | YES | Y | ||||||||||
26 | 24 | 148 | 9 | YES | Y | ||||||||||
27 | 25 | 143 | 11 | YES | Y | ||||||||||
|