Place hierarchy

World - USA - Iowa - Sioux Co - Sioux Center
Given names Surname Sosa Birth Place Death Age Place Last change
131 1 69 62 Sunday, October 21, 2012 9:30 AM
183 5 133 49 Friday, September 25, 2015 12:51 PM
174 5 87 86 Monday, April 5, 2021 4:32 PM
174 5 86 88 Sunday, November 10, 2019 5:24 PM
155 12 114 40 Saturday, October 27, 2012 12:57 PM
118 0 67 51 Tuesday, October 23, 2012 11:01 AM
114 0 Tuesday, October 23, 2012 10:44 AM
174 0 87 86 Tuesday, October 23, 2012 10:36 AM
134 0 103 30 Tuesday, October 23, 2012 11:06 AM
130 0 Tuesday, October 23, 2012 10:52 AM
127 0 69 58 Sunday, December 1, 2019 5:04 PM
125 0 89 35 Sunday, July 28, 2013 1:58 PM
124 0 41 83 Tuesday, October 23, 2012 8:17 AM
122 0 Tuesday, October 23, 2012 10:51 AM
121 0 80 40 Tuesday, October 23, 2012 10:53 AM
117 0 35 82 Sunday, July 28, 2013 2:29 PM
about 1880
143 3 58 85 Sunday, November 10, 2019 5:05 PM
132 0 61 71 Sunday, December 1, 2019 4:03 PM
131 3 Sunday, December 1, 2019 4:50 PM
129 3 85 43 Sunday, December 1, 2019 4:55 PM
115 0 Sunday, December 1, 2019 4:54 PM
116 0 Sunday, December 1, 2019 4:10 PM
112 0 Sunday, December 1, 2019 4:51 PM
109 0 44 64 Sunday, December 1, 2019 4:52 PM
130 3 76 54 Sunday, December 1, 2019 4:55 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
27 27 120 6 Sunday, December 1, 2019 4:14 PM
22 22 103 0 Monday, October 22, 2012 5:36 PM