Place hierarchy

World - USA - Wisconsin - Dodge Co - Waupun
Given names Surname Sosa Birth Place Death Age Place Last change
194 11 100 93 Monday, April 5, 2021 4:43 PM
160 6 78 81 Sunday, June 14, 2015 7:17 AM
155 3 103 51 Wednesday, October 7, 2015 4:49 PM
169 9 107 61 Wednesday, October 7, 2015 5:09 PM
136 2 73 63 Wednesday, October 7, 2015 5:07 PM
148 6 78 69 Tuesday, October 20, 2015 11:41 AM
146 3 47 99 Wednesday, October 7, 2015 4:46 PM
132 1 70 62 Sunday, October 21, 2012 9:30 AM
117 3 37 80 Saturday, October 13, 2012 11:25 AM
115 2 28 86 Saturday, October 13, 2012 11:18 AM
170 9 107 62 Wednesday, October 7, 2015 5:54 PM
99 3 34 64 Saturday, January 30, 2021 9:09 PM
124 4 30 94 Monday, March 9, 2015 4:05 PM
122 1 45 77 Sunday, July 28, 2013 12:54 PM
100 3 4 95 Sunday, October 14, 2012 8:33 AM
124 4 38 86 Wednesday, September 17, 2008 7:16 PM
101 1 44 57 Wednesday, September 17, 2008 7:16 PM
95 1 24 70 Sunday, October 21, 2012 8:44 AM
85 0 3 81 Monday, October 8, 2012 7:40 AM
108 2 37 71 Sunday, October 21, 2012 9:24 AM
115 2 31 83 Tuesday, November 11, 2008 10:10 AM
114 3 79 34 Sunday, July 28, 2013 1:13 PM
88 0 88 0 Sunday, October 21, 2012 9:25 AM
107 6 33 73 Thursday, October 2, 2008 7:05 PM
141 5 75 66 Tuesday, September 29, 2015 6:06 PM
138 0 90 47 Wednesday, October 7, 2015 5:00 PM
137 8 48 88 Wednesday, September 30, 2015 12:25 PM
136 2 103 32 Tuesday, September 29, 2015 6:18 PM
125 0 32 92 Monday, October 5, 2015 8:56 PM
136 6 72 63 Monday, March 16, 2015 6:26 PM
123 0 50 72 Saturday, December 6, 2014 7:32 AM
128 2 42 85 Saturday, December 6, 2014 7:37 AM
142 5 62 80 Sunday, October 21, 2012 9:22 AM
114 2 21 92 Saturday, October 13, 2012 7:55 AM
113 3 47 65 Sunday, July 28, 2013 1:41 PM
101 5 40 61 Sunday, July 28, 2013 1:41 PM
138 8 46 91 Sunday, July 28, 2013 1:05 PM
118 0 118 0 Sunday, October 21, 2012 7:21 AM
116 4 20 95 Friday, February 12, 2010 7:08 AM
113 0 26 87 Tuesday, September 29, 2015 6:13 PM
111 1 14 96 Sunday, October 21, 2012 9:00 AM
104 3 27 77 Sunday, July 28, 2013 1:06 PM
101 0 12 89 Saturday, October 13, 2012 5:38 AM
136 2 54 82 Sunday, July 28, 2013 1:08 PM
112 6 44 67 Tuesday, November 11, 2008 7:32 AM
93 3 34 59 Monday, May 29, 2023 11:28 AM
87 0 58 29 Tuesday, November 11, 2008 7:28 AM
84 1 18 66 Monday, November 10, 2008 5:39 PM
96 3 7 89 Wednesday, May 24, 2017 3:33 PM
114 6 57 57 Tuesday, November 11, 2008 7:34 AM
93 0 57 35 Tuesday, November 11, 2008 7:33 AM
124 0 63 60 Monday, October 19, 2015 8:53 PM
122 0 37 85 Tuesday, November 11, 2008 10:47 AM
115 4 40 74 Wednesday, September 30, 2015 11:31 AM
165 4 116 48 Monday, October 8, 2012 8:31 AM
105 4 34 71 Wednesday, September 17, 2008 7:16 PM
175 5 88 86 Monday, April 5, 2021 4:32 PM
103 3 70 33 Saturday, December 6, 2014 7:56 AM
124 2 69 55 Saturday, December 6, 2014 7:40 AM
105 4 8 96 Wednesday, May 24, 2017 3:29 PM
110 4 19 91 Wednesday, September 17, 2008 7:16 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 15 137 3 Wednesday, September 17, 2008 7:16 PM
23 20 124 4 Monday, April 5, 2021 4:28 PM
19 19 112 1 Wednesday, September 17, 2008 7:16 PM
22 21 109 1 Sunday, August 14, 2011 9:08 AM