Place hierarchy

World - USA - Wisconsin - Dodge Co - Waupun
Given names Surname Sosa Birth Place Death Age Place Last change
194 11 100 93 Monday, April 5, 2021 4:43 PM
159 6 78 81 Sunday, June 14, 2015 7:17 AM
155 3 103 51 Wednesday, October 7, 2015 4:49 PM
169 9 107 61 Wednesday, October 7, 2015 5:09 PM
136 2 73 63 Wednesday, October 7, 2015 5:07 PM
148 6 78 69 Tuesday, October 20, 2015 11:41 AM
145 3 46 99 Wednesday, October 7, 2015 4:46 PM
131 1 69 62 Sunday, October 21, 2012 9:30 AM
117 3 36 80 Saturday, October 13, 2012 11:25 AM
114 2 27 86 Saturday, October 13, 2012 11:18 AM
169 9 106 62 Wednesday, October 7, 2015 5:54 PM
98 3 33 64 Saturday, January 30, 2021 9:09 PM
124 4 30 94 Monday, March 9, 2015 4:05 PM
122 1 45 77 Sunday, July 28, 2013 12:54 PM
100 3 4 95 Sunday, October 14, 2012 8:33 AM
124 4 37 86 Wednesday, September 17, 2008 7:16 PM
101 1 43 57 Wednesday, September 17, 2008 7:16 PM
95 1 24 70 Sunday, October 21, 2012 8:44 AM
84 0 3 81 Monday, October 8, 2012 7:40 AM
108 2 36 71 Sunday, October 21, 2012 9:24 AM
114 2 31 83 Tuesday, November 11, 2008 10:10 AM
113 3 79 34 Sunday, July 28, 2013 1:13 PM
87 0 87 0 Sunday, October 21, 2012 9:25 AM
107 6 33 73 Thursday, October 2, 2008 7:05 PM
141 5 75 66 Tuesday, September 29, 2015 6:06 PM
138 0 90 47 Wednesday, October 7, 2015 5:00 PM
136 8 48 88 Wednesday, September 30, 2015 12:25 PM
135 2 103 32 Tuesday, September 29, 2015 6:18 PM
124 0 32 92 Monday, October 5, 2015 8:56 PM
135 6 72 63 Monday, March 16, 2015 6:26 PM
122 0 50 72 Saturday, December 6, 2014 7:32 AM
128 2 42 85 Saturday, December 6, 2014 7:37 AM
141 5 61 80 Sunday, October 21, 2012 9:22 AM
114 2 21 92 Saturday, October 13, 2012 7:55 AM
113 3 47 65 Sunday, July 28, 2013 1:41 PM
101 5 39 61 Sunday, July 28, 2013 1:41 PM
137 8 46 91 Sunday, July 28, 2013 1:05 PM
117 0 117 0 Sunday, October 21, 2012 7:21 AM
115 4 20 95 Friday, February 12, 2010 7:08 AM
113 0 26 87 Tuesday, September 29, 2015 6:13 PM
111 1 14 96 Sunday, October 21, 2012 9:00 AM
103 3 26 77 Sunday, July 28, 2013 1:06 PM
101 0 12 89 Saturday, October 13, 2012 5:38 AM
136 2 53 82 Sunday, July 28, 2013 1:08 PM
111 6 44 67 Tuesday, November 11, 2008 7:32 AM
93 3 33 59 Sunday, July 28, 2013 1:24 PM
86 0 57 29 Tuesday, November 11, 2008 7:28 AM
84 1 18 66 Monday, November 10, 2008 5:39 PM
96 3 7 89 Wednesday, May 24, 2017 3:33 PM
114 6 57 57 Tuesday, November 11, 2008 7:34 AM
92 0 56 35 Tuesday, November 11, 2008 7:33 AM
123 0 63 60 Monday, October 19, 2015 8:53 PM
122 0 36 85 Tuesday, November 11, 2008 10:47 AM
114 4 40 74 Wednesday, September 30, 2015 11:31 AM
164 4 116 48 Monday, October 8, 2012 8:31 AM
105 4 34 71 Wednesday, September 17, 2008 7:16 PM
174 5 87 86 Monday, April 5, 2021 4:32 PM
102 3 69 33 Saturday, December 6, 2014 7:56 AM
124 2 68 55 Saturday, December 6, 2014 7:40 AM
104 4 8 96 Wednesday, May 24, 2017 3:29 PM
110 4 18 91 Wednesday, September 17, 2008 7:16 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
22 15 137 3 Wednesday, September 17, 2008 7:16 PM
23 20 123 4 Monday, April 5, 2021 4:28 PM
19 19 111 1 Wednesday, September 17, 2008 7:16 PM
22 21 108 1 Sunday, August 14, 2011 9:08 AM