Place hierarchy
World - Netherlands - Gelderland - Het Loo
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 11 | 100 | 93 | M | YES | YES | ||||||||||
155 | 5 | 79 | 76 | M | YES | Y100 | ||||||||||
160 | 6 | 78 | 81 | M | YES | Y100 | ||||||||||
150 | 2 | 78 | 71 | M | YES | Y100 | ||||||||||
153 | 2 | 64 | 88 | M | YES | Y100 | ||||||||||
157 | 1 | M | YES | Y100 | ||||||||||||
159 | 5 |
about 1950
|
73 | 85 | M | YES | Y100 | |||||||||
164 | 9 | 127 | 36 | F | YES | YES | ||||||||||
|
No results found.