Place hierarchy

World - USA - Wisconsin - Dodge Co
Given names Surname Sosa Birth Place Death Age Place Last change
195 11 101 93 Monday, April 5, 2021 4:43 PM
191 11 119 71 Sunday, August 15, 2021 7:34 PM
160 6 79 81 Sunday, June 14, 2015 7:17 AM
145 4 72 72 Friday, October 12, 2012 6:57 PM
145 2 79 66 Tuesday, September 29, 2015 5:29 PM
165 13 87 77 Wednesday, October 7, 2015 4:33 PM
156 3 62 93 Monday, February 20, 2023 6:36 PM
128 1 40 88 Monday, September 28, 2015 9:09 PM
199 9 128 71 Monday, March 16, 2015 6:32 PM
191 9 98 93 Monday, October 28, 2019 1:39 PM
151 5 78 73 Tuesday, November 5, 2019 6:09 PM
145 5 61 83 Wednesday, March 4, 2015 8:59 AM
109 0 46 62 Saturday, November 24, 2012 9:17 AM
109 0 25 84 Friday, November 23, 2012 3:16 PM
154 6 84 70 Tuesday, September 29, 2015 5:18 PM
148 0
after 1936
88 60 Monday, October 28, 2019 1:45 PM
125 1 70 55 Sunday, July 28, 2013 9:31 AM
156 3 104 51 Wednesday, October 7, 2015 4:49 PM
154 13 69 84 Wednesday, March 4, 2015 9:44 AM
130 1 Saturday, February 28, 2015 1:10 PM
121 3 46 75 Sunday, December 14, 2014 6:47 AM
115 0 112 3 Sunday, December 14, 2014 6:37 AM
125 1 41 83 Wednesday, March 4, 2015 9:37 AM
132 2 49 83 Sunday, December 14, 2014 6:53 AM
119 2 31 88 Saturday, October 13, 2012 8:25 AM
117 0 92 24 Tuesday, March 17, 2015 8:14 AM
124 1 35 88 Sunday, December 14, 2014 6:48 AM
108 0 106 2 Wednesday, September 17, 2008 7:16 PM
127 3 41 86 Sunday, December 14, 2014 7:13 AM
120 1 35 84 Wednesday, March 4, 2015 9:40 AM
about 1888
136 2 50 86 Sunday, December 14, 2014 7:15 AM
94 5 8 85 Sunday, October 14, 2012 8:49 AM
107 1 20 86 Sunday, December 14, 2014 7:05 AM
161 4 89 72 Thursday, February 27, 2020 2:28 PM
170 9 108 61 Wednesday, October 7, 2015 5:09 PM
137 2 74 63 Wednesday, October 7, 2015 5:07 PM
164 9 128 36 Wednesday, October 7, 2015 4:54 PM
151 5 53 97 Wednesday, September 17, 2008 7:16 PM
149 6 79 69 Tuesday, October 20, 2015 11:41 AM
146 3 47 99 Wednesday, October 7, 2015 4:46 PM
135 9 71 64 Thursday, March 21, 2019 10:51 PM
132 1 70 62 Sunday, October 21, 2012 9:30 AM
118 3 37 80 Saturday, October 13, 2012 11:25 AM
115 2 28 86 Saturday, October 13, 2012 11:18 AM
115 1 36 79 Saturday, October 20, 2012 5:16 PM
170 9 107 62 Wednesday, October 7, 2015 5:54 PM
147 2 86 61 Tuesday, September 29, 2015 5:03 PM
99 3 34 64 Saturday, January 30, 2021 9:09 PM
125 4 31 94 Monday, March 9, 2015 4:05 PM
123 1 46 77 Sunday, July 28, 2013 12:54 PM
101 3 5 95 Sunday, October 14, 2012 8:33 AM
125 4 38 86 Wednesday, September 17, 2008 7:16 PM
102 1 44 57 Wednesday, September 17, 2008 7:16 PM
96 1 25 70 Sunday, October 21, 2012 8:44 AM
85 0 4 81 Monday, October 8, 2012 7:40 AM
109 2 37 71 Sunday, October 21, 2012 9:24 AM
115 2 32 83 Tuesday, November 11, 2008 10:10 AM
114 3 80 34 Sunday, July 28, 2013 1:13 PM
88 0 88 0 Sunday, October 21, 2012 9:25 AM
108 6 34 73 Thursday, October 2, 2008 7:05 PM
142 5 76 66 Tuesday, September 29, 2015 6:06 PM
139 0 91 47 Wednesday, October 7, 2015 5:00 PM
137 8 49 88 Wednesday, September 30, 2015 12:25 PM
136 2 104 32 Tuesday, September 29, 2015 6:18 PM
132 1 66 66 Wednesday, September 17, 2008 7:16 PM
125 0 33 92 Monday, October 5, 2015 8:56 PM
136 6 73 63 Monday, March 16, 2015 6:26 PM
123 0 51 72 Saturday, December 6, 2014 7:32 AM
129 2 43 85 Saturday, December 6, 2014 7:37 AM
142 5 62 80 Sunday, October 21, 2012 9:22 AM
115 2 22 92 Saturday, October 13, 2012 7:55 AM
114 3 48 65 Sunday, July 28, 2013 1:41 PM
102 5 40 61 Sunday, July 28, 2013 1:41 PM
138 8 47 91 Sunday, July 28, 2013 1:05 PM
118 0 118 0 Sunday, October 21, 2012 7:21 AM
116 4 21 95 Friday, February 12, 2010 7:08 AM
114 0 27 87 Tuesday, September 29, 2015 6:13 PM
112 1 15 96 Sunday, October 21, 2012 9:00 AM
104 3 27 77 Sunday, July 28, 2013 1:06 PM
102 0 13 89 Saturday, October 13, 2012 5:38 AM
137 2 54 82 Sunday, July 28, 2013 1:08 PM
112 6 45 67 Tuesday, November 11, 2008 7:32 AM
130 1 91 39 Monday, May 29, 2023 11:06 AM
116 2 29 86 Monday, October 8, 2012 12:09 PM
94 3 34 59 Monday, May 29, 2023 11:28 AM
104 2 36 68 Sunday, July 28, 2013 1:34 PM
110 0 27 82 Sunday, July 28, 2013 1:36 PM
87 0 58 29 Tuesday, November 11, 2008 7:28 AM
85 1 19 66 Monday, November 10, 2008 5:39 PM
120 1 39 81 Sunday, October 21, 2012 8:20 AM
102 1 72 30 Wednesday, September 17, 2008 7:16 PM
97 3 8 89 Wednesday, May 24, 2017 3:33 PM
72 2 0 72 Wednesday, May 24, 2017 3:48 PM
115 6 58 57 Tuesday, November 11, 2008 7:34 AM
93 0 57 35 Tuesday, November 11, 2008 7:33 AM
84 1 54 29 Wednesday, September 17, 2008 7:16 PM
132 6 51 81 Saturday, December 6, 2014 8:04 AM
124 0 64 60 Monday, October 19, 2015 8:53 PM
123 0 37 85 Tuesday, November 11, 2008 10:47 AM
94 2 31 63 Wednesday, September 17, 2008 7:16 PM
115 4 41 74 Wednesday, September 30, 2015 11:31 AM
120 0 22 97 Sunday, October 21, 2012 8:26 AM
165 4 117 48 Monday, October 8, 2012 8:31 AM
106 4 35 71 Wednesday, September 17, 2008 7:16 PM
127 2 55 72 Sunday, July 28, 2013 9:44 AM
1 Wednesday, September 17, 2008 7:16 PM
175 5 88 86 Monday, April 5, 2021 4:32 PM
160 0 92 68 Wednesday, March 4, 2015 9:29 AM
168 10 100 68 Friday, October 26, 2012 5:48 PM
170 6 133 36 Thursday, February 27, 2020 2:25 PM
159 5 71 88 Friday, August 5, 2016 1:08 PM
134 4 63 71 Wednesday, September 17, 2008 7:16 PM
132 5 70 61 Saturday, December 6, 2014 7:45 AM
103 3 70 33 Saturday, December 6, 2014 7:56 AM
127 3 56 71 Sunday, July 28, 2013 1:27 PM
127 0 Wednesday, September 17, 2008 7:16 PM
97 7 14 82 Monday, May 29, 2023 2:24 PM
124 2 69 55 Saturday, December 6, 2014 7:40 AM
161 0 161 0 Wednesday, September 17, 2008 7:16 PM
99 3 13 85 Saturday, December 6, 2014 8:01 AM
105 4 9 96 Wednesday, May 24, 2017 3:29 PM
111 4 19 91 Wednesday, September 17, 2008 7:16 PM
111 0 90 21 Wednesday, March 4, 2015 9:32 AM
129 2 50 78 Saturday, February 28, 2015 1:29 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
25 25 130 3 Monday, September 28, 2015 8:47 PM
22 15 138 3 Wednesday, September 17, 2008 7:16 PM
32 28 128 3 Sunday, July 28, 2013 7:34 AM
24 19 126 2 Wednesday, September 30, 2015 3:57 PM
23 20 124 4 Monday, April 5, 2021 4:28 PM
32 20 133 13 Sunday, December 14, 2014 6:51 AM
25 19 125 5 Wednesday, November 6, 2019 4:55 PM
35 18 88 1 Sunday, December 14, 2014 7:04 AM
36 29 132 4 Monday, February 18, 2013 6:17 AM
22 23 114 2 Saturday, October 13, 2012 11:20 AM
23 20 121 1 Saturday, October 13, 2012 11:23 AM
26 19
about 1893
131 1 Saturday, October 13, 2012 7:31 AM
24 18 128 2 Thursday, October 8, 2015 8:07 PM
19 19 112 1 Wednesday, September 17, 2008 7:16 PM
22 21 109 1 Sunday, August 14, 2011 9:08 AM
20 39 90 1 Saturday, February 28, 2015 1:11 PM
}