Place hierarchy
World - Netherlands - Gelderland - Apeldoorn
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 11 | 100 | 93 | M | YES | YES | ||||||||||
147 | 4 | 63 | 84 | M | YES | Y100 | ||||||||||
220 | 8 | 167 | 53 | M | YES | YES | ||||||||||
136 | 2 | 73 | 63 | M | YES | Y100 | ||||||||||
143 | 1 | 58 | 85 | M | YES | Y100 | ||||||||||
250 | 3 | 220 | 30 | M | YES | YES | ||||||||||
275 | 5 | 208 | 67 | F | YES | YES | R | |||||||||
253 | 2 | M | YES | YES | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
241 | 0 | F | YES | YES | ||||||||||||
148 | 6 | 78 | 69 | M | YES | Y100 | ||||||||||
146 | 3 | 46 | 99 | M | YES | Y100 | ||||||||||
141 | 0 | 139 | 2 | F | YES | YES | ||||||||||
139 | 3 | 77 | 62 | F | YES | Y100 | ||||||||||
134 | 9 | 70 | 64 | M | YES | Y100 | ||||||||||
131 | 1 | 48 | 83 | M | YES | Y100 | ||||||||||
163 | 3 | F | YES | Y100 | ||||||||||||
169 | 9 | 106 | 62 | M | YES | YES | ||||||||||
194 | 1 | 107 | 86 | M | YES | YES | R | |||||||||
195 | 1 | 112 | 83 | F | YES | YES | R | |||||||||
143 | 4 | 61 | 81 | M | YES | Y100 | ||||||||||
141 | 5 | 75 | 66 | F | YES | Y100 | ||||||||||
138 | 0 | 90 | 47 | F | YES | Y100 | ||||||||||
137 | 8 | 48 | 88 | F | YES | Y100 | ||||||||||
198 | 9 | 127 | 71 | M | YES | YES | ||||||||||
191 | 9 | 126 | 65 | F | YES | YES | R | |||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
143 | 4 | 80 | 62 | M | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
132 | 2 | 41 | 91 | M | YES | Y100 | ||||||||||
144 | 0 | 143 | 0 | M | YES | YES | ||||||||||
139 | 0 | 138 | 0 | M | YES | YES | ||||||||||
101 | 4 | 30 | 71 | F | YES | Y100 | R | |||||||||
180 | 2 | 147 | 32 | F | YES | YES | ||||||||||
189 | 2 | 100 | 88 | M | YES | YES | ||||||||||
190 | 1 | 114 | 76 | F | YES | YES | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
222 | 10 | 172 | 50 | M | YES | YES | ||||||||||
198 | 3 | F | YES | Y100 | ||||||||||||
188 | 10 | 128 | 59 | M | YES | YES | ||||||||||
227 | 3 | 168 | 59 | M | YES | YES | R | |||||||||
224 | 3 | 163 | 60 | F | YES | YES | ||||||||||
227 | 1 | 179 | 48 | M | YES | YES | R | |||||||||
227 | 1 | F | YES | YES | R | |||||||||||
164 | 4 | 116 | 48 | F | YES | YES | ||||||||||
164 | 4 | M | YES | Y100 | R | |||||||||||
268 | 3 | 204 | 63 | M | YES | YES | ||||||||||
195 | 2 | M | YES | Y100 | ||||||||||||
194 | 8 | 122 | 71 | M | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
174 | 5 | 87 | 86 | F | YES | Y100 | ||||||||||
184 | 10 | 107 | 76 | F | YES | YES | R | |||||||||
196 | 1 | 143 | 52 | F | YES | YES | ||||||||||
192 | 1 | M | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
218 | 9 | 172 | 46 | M | YES | YES | ||||||||||
212 | 9 | F | YES | YES | ||||||||||||
245 | 1 | 201 | 44 | M | YES | YES | R | |||||||||
187 | 3 | M | YES | Y100 | ||||||||||||
185 | 5 | 100 | 84 | M | YES | YES | R | |||||||||
about 1847
|
176 | 0 | F | YES | Y100 | R | ||||||||||
192 | 4 | M | YES | Y100 | ||||||||||||
190 | 5 | M | YES | Y100 | ||||||||||||
185 | 3 | M | YES | Y100 | ||||||||||||
178 | 9 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | R | |||||||||||
about 1829
|
194 | 3 | F | YES | Y100 | R | ||||||||||
181 | 4 | M | YES | Y100 | ||||||||||||
about 1854
|
169 | 4 | F | YES | Y100 | R | ||||||||||
175 | 9 | 134 | 40 | F | YES | YES | R | |||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
165 | 5 | F | YES | Y100 | ||||||||||||
179 | 7 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
184 | 2 | F | YES | Y100 | ||||||||||||
146 | 1 | 84 | 61 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
156 | 3 | F | YES | Y100 | ||||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
148 | 1 | 62 | 86 | M | YES | Y100 | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
about 1890
|
133 | 0 | F | YES | Y100 | |||||||||||
138 | 1 | 63 | 75 | F | YES | Y100 | ||||||||||
176 | 5 | F | YES | Y100 | R | |||||||||||
152 | 1 | 84 | 67 | M | YES | Y100 | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
143 | 2 | 78 | 65 | F | YES | Y100 | ||||||||||
140 | 1 | 54 | 85 | M | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
about 1892
|
131 | 0 | M | YES | Y100 | |||||||||||
147 | 2 | 64 | 83 | M | YES | Y100 | ||||||||||
137 | 1 | 42 | 95 | F | YES | Y100 | ||||||||||
about 1881
|
142 | 0 | F | YES | Y100 | |||||||||||
154 | 3 | 63 | 91 | F | YES | Y100 | ||||||||||
162 | 0 | 73 | 89 | F | YES | Y100 | ||||||||||
about 1869
|
154 | 0 | M | YES | Y100 | R | ||||||||||
197 | 0 | 164 | 33 | M | YES | YES | ||||||||||
210 | 0 | F | YES | YES | ||||||||||||
145 | 7 | F | YES | Y100 | ||||||||||||
150 | 7 | M | YES | Y100 | R | |||||||||||
about 1867
|
156 | 0 | F | YES | Y100 | |||||||||||
159 | 10 | 94 | 64 | F | YES | Y100 | ||||||||||
158 | 0 | 125 | 33 | F | YES | YES | ||||||||||
155 | 0 | 153 | 1 | F | YES | YES | ||||||||||
155 | 12 | 114 | 40 | F | YES | YES | ||||||||||
110 | 0 | 38 | 72 | F | YES | Y100 | ||||||||||
154 | 3 | F | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
about 1880
|
143 | 1 | F | YES | Y100 | |||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
172 | 3 | M | YES | Y100 | ||||||||||||
about 1863
|
160 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1865
|
158 | 1 | F | YES | Y100 | R | ||||||||||
about 1884
|
139 | 0 | F | YES | Y100 | |||||||||||
about 1833
|
190 | 4 | F | YES | Y100 | R | ||||||||||
about 1856
|
167 | 1 | M | YES | Y100 | |||||||||||
about 1858
|
165 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
160 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
154 | 0 | F | YES | Y100 | |||||||||||
about 1861
|
162 | 1 | M | YES | Y100 | |||||||||||
about 1865
|
158 | 0 |
before 1900
|
123 | 35 | F | YES | YES | ||||||||
about 1870
|
153 | 0 | M | YES | Y100 | R | ||||||||||
about 1872
|
151 | 1 | M | YES | Y100 | |||||||||||
about 1874
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
146 | 0 | M | YES | Y100 | |||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | |||||||||||
about 1882
|
141 | 0 | F | YES | Y100 | |||||||||||
about 1871
|
152 | 0 | M | YES | Y100 | R | ||||||||||
about 1880
|
143 | 0 | F | YES | Y100 | R | ||||||||||
about 1881
|
142 | 0 | F | YES | Y100 | R | ||||||||||
about 1891
|
132 | 0 | F | YES | Y100 | R | ||||||||||
about 1876
|
147 | 0 | F | YES | Y100 | |||||||||||
about 1884
|
139 | 0 | M | YES | Y100 | |||||||||||
about 1892
|
131 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
160 | 1 | F | YES | Y100 | R | ||||||||||
about 1885
|
138 | 0 | F | YES | Y100 | |||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
about 1866
|
157 | 0 | M | YES | Y100 | |||||||||||
about 1870
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
151 | 2 | M | YES | Y100 | |||||||||||
about 1867
|
156 | 0 | F | YES | Y100 | R | ||||||||||
about 1868
|
155 | 2 | F | YES | Y100 | R | ||||||||||
about 1858
|
165 | 3 | M | YES | Y100 | R | ||||||||||
about 1891
|
132 | 0 | F | YES | Y100 | |||||||||||
about 1892
|
131 | 0 | M | YES | Y100 | |||||||||||
about 1895
|
128 | 0 | F | YES | Y100 | |||||||||||
119 | 1 | 17 | 101 | M | YES | Y100 | ||||||||||
114 | 0 | 42 | 71 | M | YES | Y100 | ||||||||||
113 | 0 | 38 | 74 | M | YES | Y100 | ||||||||||
147 | 0 | 78 | 68 | M | YES | Y100 | R | |||||||||
226 | 0 | M | YES | YES | ||||||||||||
223 | 0 | F | YES | YES | ||||||||||||
118 | 1 | 39 | 78 | F | YES | Y100 | R | |||||||||
202 | 0 | 137 | 65 | M | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | 129 | 30 | U | YES | YES | ||||||||||
161 | 0 | U | YES | Y100 | ||||||||||||
166 | 0 | 164 | 2 | U | YES | YES | ||||||||||
200 | 0 | 156 | 43 | F | YES | YES | ||||||||||
146 | 4 | 70 | 76 | M | YES | Y100 | ||||||||||
214 | 3 | F | YES | YES | R | |||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 20 | 169 | 11 | YES | Y | ||||||||||
23 | 17 | 197 | 8 | YES | Y | ||||||||||
24 | 26 | 226 | 3 | YES | Y | ||||||||||
20 | 22 | 149 | 9 | YES | Y | ||||||||||
26 | 20 | 171 | 9 | YES | Y | ||||||||||
35 | 217 | 2 | YES | Y | |||||||||||
25 | 20 | 143 | 9 | YES | Y | ||||||||||
22 | 19 | 144 | 3 | YES | Y | ||||||||||
25 | 22 | 201 | 3 | YES | Y | ||||||||||
22 | 20 | 170 | 1 | YES | Y | ||||||||||
24 | 25 | 155 | 2 | YES M | Y | ||||||||||
32 | 27 | 157 | 2 | YES M | Y | ||||||||||
58 | 49 | 163 | 0 | YES M | Y | ||||||||||
24 | 21 | 163 | 10 | YES | Y | ||||||||||
26 | 25 | 138 | 4 | YES | Y | ||||||||||
32 | 163 | 2 | YES | Y | |||||||||||
32 | 22 | 154 | 0 | YES | Y | ||||||||||
29 | 27 | 155 | 5 | YES M | Y | ||||||||||
19 | 18 | 155 | 5 | YES | Y | ||||||||||
25 | 29 | 167 | 1 | YES | Y | ||||||||||
23 | 26 | 124 | 0 | YES | Y | ||||||||||
26 | 20 | 192 | 9 | YES M | Y | ||||||||||
24 | 22 | 167 | 4 | YES | Y | ||||||||||
22 | 24 | 164 | 0 | YES | Y | ||||||||||
26 | 28 | 155 | 0 | YES | Y | ||||||||||
24 | 20 | 154 | 9 | YES M | Y | ||||||||||
32 | 20 | 149 | 4 | YES | Y | ||||||||||
145 | 1 | YES | Y | R | |||||||||||
32 | 26 | 120 | 1 | YES | Y | ||||||||||
20 | 32 | 115 | 0 | YES | Y | ||||||||||
30 | 19 | 156 | 4 | YES | Y | ||||||||||
21 | 135 | 3 | YES M | Y | |||||||||||
41 | 40 | 115 | 0 | YES M | Y | ||||||||||
33 | 22 | 115 | 1 | YES | Y | ||||||||||
50 | 45 | 101 | 0 | YES | Y | ||||||||||
30 | 22 | 153 | 5 | YES | Y | ||||||||||
32 | 28 | 114 | 2 | YES | Y | ||||||||||
33 | 26 | 121 | 0 | YES | Y | ||||||||||
18 | 123 | 0 | YES | Y | |||||||||||
21 | 23 | 132 | 0 | YES | Y | ||||||||||
26 | 19 | 137 | 0 | YES | Y | ||||||||||
32 | 21 | 132 | 3 | YES | Y | ||||||||||
31 | 22 | 121 | 0 | YES | Y | ||||||||||
28 | 21 | 121 | 0 | YES | Y | ||||||||||
28 |
|