Place hierarchy

World - USA
Given names Surname Sosa Birth Place Death Age Place Last change
195 11 101 93 Monday, April 5, 2021 4:43 PM
191 11 119 71 Sunday, August 15, 2021 7:34 PM
156 5 79 76 Monday, June 22, 2020 4:51 PM
160 6 79 81 Sunday, June 14, 2015 7:17 AM
151 2 79 71 Tuesday, September 29, 2015 5:28 PM
148 4 64 84 Sunday, October 25, 2015 10:59 AM
145 4 72 72 Friday, October 12, 2012 6:57 PM
145 2 79 66 Tuesday, September 29, 2015 5:29 PM
165 13 87 77 Wednesday, October 7, 2015 4:33 PM
156 3 62 93 Monday, February 20, 2023 6:36 PM
139 2 62 77 Saturday, October 3, 2015 11:13 AM
109 1 29 80 Thursday, November 27, 2014 11:32 AM
105 5 5 99 Sunday, July 28, 2013 2:14 PM
108 5 61 47 Sunday, November 23, 2014 6:54 AM
80 2 7 73 Saturday, November 22, 2014 9:54 AM
71 2 1 69 Saturday, November 22, 2014 10:35 AM
78 2 18 60 Wednesday, August 23, 2017 6:07 PM
120 3 34 86 Monday, May 29, 2023 11:06 AM
128 1 40 88 Monday, September 28, 2015 9:09 PM
125 4 78 47 Tuesday, September 29, 2015 12:19 PM
108 3 36 72 Wednesday, October 7, 2015 6:28 PM
86 2 25 60 Wednesday, October 7, 2015 6:13 PM
84 4 10 74 Monday, June 29, 2015 7:26 AM
140 3 86 53 Wednesday, September 30, 2015 4:33 PM
133 3 52 81 Wednesday, March 18, 2015 9:49 AM
172 3 117 54 Sunday, July 28, 2013 2:23 PM
137 1 78 59 Monday, September 28, 2015 9:19 PM
90 6 4 85 Friday, October 2, 2015 8:25 PM
92 6 17 75 Sunday, July 28, 2013 9:57 AM
2 15 Friday, December 26, 2008 4:53 PM
83 3 5 77 Monday, April 5, 2021 4:30 PM
127 4 77 49 Monday, June 29, 2015 7:23 AM
94 11 4 90 Monday, July 13, 2020 2:45 PM
199 9 128 71 Monday, March 16, 2015 6:32 PM
191 9 98 93 Monday, October 28, 2019 1:39 PM
151 5 78 73 Tuesday, November 5, 2019 6:09 PM
145 5 61 83 Wednesday, March 4, 2015 8:59 AM
109 0 46 62 Saturday, November 24, 2012 9:17 AM
109 0 25 84 Friday, November 23, 2012 3:16 PM
0 Friday, June 6, 2014 5:13 AM
104 1 16 87 Friday, May 19, 2017 3:27 PM
109 1 41 67 Monday, March 18, 2019 6:02 PM
2 6 Saturday, November 22, 2014 9:54 AM
85 4 3 82 Monday, April 5, 2021 4:42 PM
154 6 84 70 Tuesday, September 29, 2015 5:18 PM
148 0
after 1936
88 60 Monday, October 28, 2019 1:45 PM
97 4 6 91 Wednesday, September 17, 2008 7:16 PM
131 0 64 66 Saturday, October 20, 2012 8:53 AM
128 0 39 89 Sunday, July 28, 2013 2:27 PM
71 0 65 6 Saturday, November 22, 2014 2:45 PM
125 1 70 55 Sunday, July 28, 2013 9:31 AM
156 3 104 51 Wednesday, October 7, 2015 4:49 PM
154 13 69 84 Wednesday, March 4, 2015 9:44 AM
130 1 Saturday, February 28, 2015 1:10 PM
121 3 46 75 Sunday, December 14, 2014 6:47 AM
113 3 27 86 Sunday, July 28, 2013 10:17 AM
115 0 112 3 Sunday, December 14, 2014 6:37 AM
125 1 41 83 Wednesday, March 4, 2015 9:37 AM
132 2 49 83 Sunday, December 14, 2014 6:53 AM
119 2 31 88 Saturday, October 13, 2012 8:25 AM
117 0 92 24 Tuesday, March 17, 2015 8:14 AM
124 1 35 88 Sunday, December 14, 2014 6:48 AM
108 0 106 2 Wednesday, September 17, 2008 7:16 PM
186 7 119 67 Wednesday, March 4, 2015 9:14 AM
127 3 41 86 Sunday, December 14, 2014 7:13 AM
120 1 35 84 Wednesday, March 4, 2015 9:40 AM
about 1888
136 2 50 86 Sunday, December 14, 2014 7:15 AM
about 1907
117 2 Wednesday, September 17, 2008 7:16 PM
94 5 8 85 Sunday, October 14, 2012 8:49 AM
107 1 20 86 Sunday, December 14, 2014 7:05 AM
79 3 7 72 Thursday, February 27, 2020 2:37 PM
161 4 89 72 Thursday, February 27, 2020 2:28 PM
170 9 108 61 Wednesday, October 7, 2015 5:09 PM
172 9 84 87 Tuesday, November 5, 2019 4:15 PM
137 2 74 63 Wednesday, October 7, 2015 5:07 PM
137 2 57 80 Monday, October 8, 2012 8:01 AM
144 1 59 85 Sunday, July 28, 2013 9:33 AM
141 1 49 91 Saturday, October 20, 2012 5:13 PM
150 1 Saturday, March 26, 2011 12:17 PM
153 2 65 88 Thursday, October 8, 2015 8:06 PM
158 1 Friday, July 26, 2013 9:33 AM
159 5
about 1950
74 85 Tuesday, January 1, 2013 10:30 AM
164 9 128 36 Wednesday, October 7, 2015 4:54 PM
151 5 53 97 Wednesday, September 17, 2008 7:16 PM
149 6 79 69 Tuesday, October 20, 2015 11:41 AM
146 3 47 99 Wednesday, October 7, 2015 4:46 PM
140 3 77 62 Wednesday, September 17, 2008 7:16 PM
135 9 71 64 Thursday, March 21, 2019 10:51 PM
132 1 48 83 Wednesday, October 7, 2015 4:34 PM
132 1 70 62 Sunday, October 21, 2012 9:30 AM
136 9 72 64 Monday, October 22, 2012 6:31 AM
about 1881
143 5 104 38 Wednesday, October 7, 2015 5:12 PM
145 3 59 85 Saturday, October 13, 2012 9:17 AM
121 6 36 84 Sunday, October 21, 2012 3:40 PM
118 3 37 80 Saturday, October 13, 2012 11:25 AM
115 2 28 86 Saturday, October 13, 2012 11:18 AM
81 3 12 69 Thursday, February 13, 2014 7:13 AM
115 1 36 79 Saturday, October 20, 2012 5:16 PM
170 9 107 62 Wednesday, October 7, 2015 5:54 PM
147 2 86 61 Tuesday, September 29, 2015 5:03 PM
99 3 34 64 Saturday, January 30, 2021 9:09 PM
131 2 44 87 Sunday, October 21, 2012 7:30 AM
129 1 47 81 Sunday, July 28, 2013 12:53 PM
125 4 31 94 Monday, March 9, 2015 4:05 PM
125 0 45 79 Wednesday, October 7, 2015 6:40 PM
123 1 46 77 Sunday, July 28, 2013 12:54 PM
101 3 5 95 Sunday, October 14, 2012 8:33 AM
125 4 38 86 Wednesday, September 17, 2008 7:16 PM
123 1 42 80 Sunday, October 14, 2012 8:05 AM
86 1 39 46 Wednesday, September 17, 2008 7:16 PM
102 1 44 57 Wednesday, September 17, 2008 7:16 PM
96 1 25 70 Sunday, October 21, 2012 8:44 AM
111 3 15 95 Sunday, July 28, 2013 9:43 AM
117 3 58 58 Sunday, October 21, 2012 7:58 AM
85 0 4 81 Monday, October 8, 2012 7:40 AM
70 0 15 54 Wednesday, September 17, 2008 7:16 PM
109 2 37 71 Sunday, October 21, 2012 9:24 AM
103 3 15 87 Sunday, July 28, 2013 2:32 PM
115 2 32 83 Tuesday, November 11, 2008 10:10 AM
114 3 80 34 Sunday, July 28, 2013 1:13 PM
114 3 Wednesday, September 17, 2008 7:16 PM
88 0 88 0 Sunday, October 21, 2012 9:25 AM
103 4 17 86 Monday, May 21, 2018 3:28 PM
108 6 34 73 Thursday, October 2, 2008 7:05 PM
195 1 108 86 Sunday, October 25, 2015 6:03 PM
196 1 112 83 Wednesday, September 17, 2008 7:16 PM
111 2 20 91 Monday, October 19, 2015 10:20 PM
1 Sunday, July 28, 2013 10:05 AM
168 3 104 64 Wednesday, July 13, 2022 8:38 PM
140 0 51 89 Tuesday, March 17, 2015 8:12 AM
141 0 55 85 Tuesday, March 17, 2015 8:12 AM
143 4 62 81 Tuesday, September 29, 2015 6:04 PM
142 5 76 66 Tuesday, September 29, 2015 6:06 PM
139 0 91 47 Wednesday, October 7, 2015 5:00 PM
137 8 49 88 Wednesday, September 30, 2015 12:25 PM
136 2 104 32 Tuesday, September 29, 2015 6:18 PM
132 1 66 66 Wednesday, September 17, 2008 7:16 PM
125 0 33 92 Monday, October 5, 2015 8:56 PM
124 0 37 86 Saturday, December 6, 2014 7:31 AM
136 6 73 63 Monday, March 16, 2015 6:26 PM
123 0 51 72 Saturday, December 6, 2014 7:32 AM
153 3 126 26 Sunday, October 21, 2012 8:00 AM
129 2 43 85 Saturday, December 6, 2014 7:37 AM
137 4 63 73 Sunday, October 21, 2012 8:56 AM
105 3 17 87 Wednesday, September 17, 2008 7:16 PM
142 5 62 80 Sunday, October 21, 2012 9:22 AM
115 2 22 92 Saturday, October 13, 2012 7:55 AM
114 3 48 65 Sunday, July 28, 2013 1:41 PM
102 5 40 61 Sunday, July 28, 2013 1:41 PM
138 8 47 91 Sunday, July 28, 2013 1:05 PM
118 0 118 0 Sunday, October 21, 2012 7:21 AM
116 4 21 95 Friday, February 12, 2010 7:08 AM
114 0 27 87 Tuesday, September 29, 2015 6:13 PM
112 1 15 96 Sunday, October 21, 2012 9:00 AM
104 3 27 77 Sunday, July 28, 2013 1:06 PM
102 0 13 89 Saturday, October 13, 2012 5:38 AM
137 2 54 82 Sunday, July 28, 2013 1:08 PM
112 6 45 67 Tuesday, November 11, 2008 7:32 AM
130 1 91 39 Monday, May 29, 2023 11:06 AM
105 3 43 61 Sunday, July 28, 2013 10:16 AM
116 2 29 86 Monday, October 8, 2012 12:09 PM
94 3 34 59 Monday, May 29, 2023 11:28 AM
104 2 36 68 Sunday, July 28, 2013 1:34 PM
110 0 27 82 Sunday, July 28, 2013 1:36 PM
149 5 58 90 Friday, October 5, 2018 7:01 PM
142 5 49 92 Friday, October 5, 2018 8:09 PM
105 4 36 69 Sunday, July 28, 2013 10:11 AM
169 5 99 69 Thursday, May 25, 2023 5:26 PM
164 7 93 71 Monday, March 18, 2019 3:52 PM
219 13 133 85 Monday, March 16, 2015 4:39 PM
209 13 122 86 Monday, March 18, 2019 4:00 PM
183 4 110 72 Sunday, November 11, 2012 10:46 AM
178 8 125 53 Saturday, October 4, 2008 9:11 AM
243 6 187 55 Sunday, October 28, 2018 10:37 PM
243 6 150 93 Sunday, November 11, 2012 10:19 AM
211 9 155 55 Sunday, October 21, 2012 5:26 PM
203 7 140 62 Sunday, October 21, 2012 5:26 PM
129 3 53 76 Sunday, November 11, 2012 10:54 AM
160 10 76 83 Tuesday, December 9, 2014 5:46 PM
165 10 83 81 Wednesday, March 18, 2015 10:08 AM
137 0 45 92 Monday, May 29, 2023 2:17 PM
136 0 110 25 Sunday, July 28, 2013 1:32 PM
131 1 73 58 Monday, May 29, 2023 2:20 PM
126 0 110 15 Tuesday, October 6, 2015 2:10 PM
123 0 94 29 Tuesday, October 6, 2015 3:20 PM
121 1 24 97 Thursday, March 21, 2019 11:13 PM
118 0 51 67 Tuesday, October 6, 2015 3:01 PM
136 0 137 0 Tuesday, October 6, 2015 7:14 PM
127 1 66 60 Tuesday, October 6, 2015 6:16 PM
129 1 Monday, May 29, 2023 2:21 PM
113 2 30 82 Sunday, July 28, 2013 1:15 PM
87 0 58 29 Tuesday, November 11, 2008 7:28 AM
85 1 19 66 Monday, November 10, 2008 5:39 PM
120 1 39 81 Sunday, October 21, 2012 8:20 AM
102 1 72 30 Wednesday, September 17, 2008 7:16 PM
97 3 8 89 Wednesday, May 24, 2017 3:33 PM
72 2 0 72 Wednesday, May 24, 2017 3:48 PM
115 6 58 57 Tuesday, November 11, 2008 7:34 AM
93 0 57 35 Tuesday, November 11, 2008 7:33 AM
84 1 54 29 Wednesday, September 17, 2008 7:16 PM
89 6 27 61 Wednesday, September 17, 2008 7:16 PM
82 0 34 48 Sunday, July 28, 2013 1:21 PM
102 4 15 87 Sunday, July 28, 2013 1:24 PM
102 4 5 96 Monday, May 21, 2018 3:16 PM
132 6 51 81 Saturday, December 6, 2014 8:04 AM
124 0 64 60 Monday, October 19, 2015 8:53 PM
123 0 37 85 Tuesday, November 11, 2008 10:47 AM
44 0 44 0 Sunday, July 28, 2013 1:25 PM
44 0 44 0 Sunday, July 28, 2013 1:25 PM
94 2 31 63 Wednesday, September 17, 2008 7:16 PM
115 4 41 74 Wednesday, September 30, 2015 11:31 AM
123 1 Tuesday, October 6, 2015 6:57 PM
76 3 10 65 Thursday, October 2, 2008 7:17 PM
106 2 8 97 Sunday, January 28, 2018 1:59 AM
116 2 42 73 Wednesday, September 17, 2008 7:16 PM
8 Wednesday, September 17, 2008 7:16 PM
188 0 Saturday, October 4, 2008 9:11 AM
152 3 78 73 Monday, October 22, 2012 6:51 PM
149 7 68 81 Sunday, July 28, 2013 10:03 AM
206 9 129 76 Sunday, October 21, 2012 5:37 PM
183 0 144 39 Wednesday, September 17, 2008 7:16 PM
179 0 Wednesday, September 17, 2008 7:16 PM
171 11 108 63 Tuesday, September 29, 2015 4:03 PM
169 0 Wednesday, September 17, 2008 7:16 PM
167 0 100 67 Wednesday, September 17, 2008 7:16 PM
171 0 139 31 Wednesday, September 17, 2008 7:16 PM
162 0 100 61 Wednesday, September 17, 2008 7:16 PM
170 11 104 65 Wednesday, September 17, 2008 7:16 PM
212 7 136 75 Sunday, October 21, 2012 5:43 PM
167 0 142 24 Wednesday, September 17, 2008 7:16 PM
185 2 Wednesday, September 17, 2008 7:16 PM
137 4 Wednesday, September 17, 2008 7:16 PM
127 3 57 70 Monday, March 16, 2015 4:21 PM
139 7 53 85 Wednesday, September 17, 2008 7:16 PM
137 0 64 73 Monday, October 22, 2012 4:19 PM
136 5 Monday, October 22, 2012 4:21 PM
133 0 50 82 Wednesday, September 17, 2008 7:16 PM
129 6 Monday, October 22, 2012 9:18 AM
129 7 56 72 Wednesday, September 17, 2008 7:16 PM
127 0 44 82 Wednesday, September 17, 2008 7:16 PM
135 4 Monday, October 22, 2012 9:19 AM
207 5 127 80 Monday, September 6, 2010 6:24 PM
6 Monday, October 22, 2012 9:19 AM
123 7 43 80 Wednesday, September 17, 2008 7:16 PM
89 2 57 32 Monday, October 22, 2012 4:32 PM
176 1 110 66 Thursday, July 14, 2022 7:07 PM
99 0 94 4 Saturday, September 8, 2012 3:21 PM
about 1863
161 1 94 67 Tuesday, December 28, 2010 5:57 AM
about 1907
117 0 43 73 Wednesday, December 20, 2017 12:52 PM
117 0 47 69 Tuesday, October 6, 2015 3:07 PM
104 5 38 66 Sunday, June 4, 2023 3:22 PM
73 2 5 68 Friday, April 5, 2019 4:21 PM
138 2 66 72 Sunday, December 15, 2019 1:38 PM
214 8 127 87 Saturday, December 13, 2014 5:44 PM
131 2 51 80 Tuesday, December 16, 2014 12:41 PM
107 0 45 61 Saturday, March 21, 2015 9:18 AM
189 10 129 59 Sunday, November 11, 2012 11:08 AM
120 0 22 97 Sunday, October 21, 2012 8:26 AM
182 7 109 73 Saturday, October 3, 2015 1:14 PM
105 6 34 70 Sunday, July 28, 2013 1:26 PM
165 4 117 48 Monday, October 8, 2012 8:31 AM
106 4 35 71 Wednesday, September 17, 2008 7:16 PM
151 7 97 53 Tuesday, September 29, 2015 4:27 PM
127 2 55 72 Sunday, July 28, 2013 9:44 AM
114 4 22 92 Sunday, July 28, 2013 7:49 AM
87 2 31 56 Sunday, August 12, 2018 1:11 PM
131 1 52 79 Monday, October 22, 2012 9:18 AM
1 Wednesday, September 17, 2008 7:16 PM
96 3 25 70 Sunday, July 28, 2013 8:54 AM
195 8 123 71 Monday, October 5, 2015 1:18 PM
184 5 134 49 Friday, September 25, 2015 12:51 PM
175 5 88 86 Monday, April 5, 2021 4:32 PM
108 8 23 85 Friday, July 26, 2013 1:46 PM
185 10 108 76 Wednesday, September 17, 2008 7:16 PM
147 8 Wednesday, September 17, 2008 7:16 PM
132 2
about 1999
25 107 Tuesday, July 14, 2015 11:21 PM
175 5 87 88 Sunday, November 10, 2019 5:24 PM
185 5 101 84 Tuesday, October 23, 2012 11:02 AM
about 1838
186 8
before 1900
124 62 Monday, October 5, 2015 1:18 PM
144 8 105 39 Wednesday, September 17, 2008 7:16 PM
108 0 44 63 Saturday, October 18, 2008 7:04 AM
122 0 90 31 Wednesday, September 17, 2008 7:16 PM
121 0 74 46 Wednesday, September 17, 2008 7:16 PM
115 0 Wednesday, September 17, 2008 7:16 PM
113 0 35 78 Wednesday, September 17, 2008 7:16 PM
112 1 31 80 Wednesday, September 17, 2008 7:16 PM
110 8 37 72 Wednesday, September 17, 2008 7:16 PM
154 8 86 67 Monday, October 22, 2012 6:56 PM
151 8 82 68 Wednesday, September 17, 2008 7:16 PM
128 0 Wednesday, September 17, 2008 7:16 PM
121 0 Wednesday, September 17, 2008 7:16 PM
125 0 Sunday, July 28, 2013 7:49 AM
117 0 Sunday, January 27, 2013 9:05 AM
111 0 Sunday, July 28, 2013 7:49 AM
93 7 9 83 Saturday, May 27, 2023 1:32 PM
87 7 23 63 Sunday, January 27, 2013 1:51 PM
148 3 70 77 Sunday, December 13, 2009 6:03 AM
127 0 103 23 Monday, October 22, 2012 4:17 PM
130 0 53 76 Monday, October 22, 2012 9:20 AM
125 4 68 56 Sunday, December 13, 2009 6:04 AM
123 0 69 53 Sunday, December 13, 2009 6:04 AM
160 0 92 68 Wednesday, March 4, 2015 9:29 AM
168 10 100 68 Friday, October 26, 2012 5:48 PM
170 6 133 36 Thursday, February 27, 2020 2:25 PM
159 5 71 88 Friday, August 5, 2016 1:08 PM
111 2 30 80 Sunday, January 27, 2013 2:03 PM
134 4 63 71 Wednesday, September 17, 2008 7:16 PM
132 5 70 61 Saturday, December 6, 2014 7:45 AM
140 4 55 85 Sunday, August 7, 2016 2:25 PM
103 3 70 33 Saturday, December 6, 2014 7:56 AM
127 3 56 71 Sunday, July 28, 2013 1:27 PM
115 2 48 67 Saturday, October 13, 2012 7:46 AM
120 1 64 56 Saturday, October 4, 2008 3:58 PM
119 3 33 86 Saturday, October 4, 2008 3:53 PM
118 0 28 89 Sunday, July 28, 2013 9:52 AM
127 0 Wednesday, September 17, 2008 7:16 PM
111 2 Sunday, October 14, 2012 8:29 AM
124 1 37 86 Sunday, July 28, 2013 10:18 AM
about 1911
113 1 Sunday, July 28, 2013 2:04 PM
152 0 Wednesday, September 17, 2008 7:16 PM
about 1873
151 0 Wednesday, September 17, 2008 7:16 PM
about 1879
145 0 Monday, January 18, 2010 2:31 PM
about 1869
155 0 Sunday, July 28, 2013 1:52 PM
about 1871
153 0 Sunday, July 28, 2013 1:52 PM
149 0 Sunday, July 28, 2013 1:52 PM
about 1875
149 0 Sunday, July 28, 2013 1:52 PM
99 4 31 68 Monday, March 16, 2015 6:43 PM
136 5 46 89 Monday, September 21, 2015 7:39 PM
117 1 47 70 Sunday, July 28, 2013 10:11 AM
104 5 19 85 Monday, March 16, 2015 6:26 PM
137 10 52 84 Friday, November 16, 2018 7:20 PM
97 7 14 82 Monday, May 29, 2023 2:24 PM
124 2 69 55 Saturday, December 6, 2014 7:40 AM
130 3 43 86 Sunday, December 14, 2014 6:59 AM
137 10 47 90 Friday, November 16, 2018 7:21 PM
about 1862
162 1
about 1870
154 8 Sunday, July 28, 2013 1:54 PM
94 3 18 76 Saturday, May 27, 2023 1:35 PM
184 0 146 37 Sunday, July 28, 2013 10:19 AM
107 1 13 94 Sunday, July 28, 2013 2:29 PM
182 1 93 88 Sunday, October 21, 2012 5:20 PM
161 0 161 0 Wednesday, September 17, 2008 7:16 PM
181 8 136 45 Sunday, October 21, 2012 5:25 PM
180 6 Sunday, July 28, 2013 1:20 PM
144 0 Wednesday, September 17, 2008 7:16 PM
155 3 64 91 Monday, October 5, 2015 1:18 PM
152 0 71 81 Monday, October 5, 2015 1:18 PM
148 0 Monday, October 5, 2015 1:18 PM
145 3 69 76 Monday, October 5, 2015 1:18 PM
163 0 73 89 Monday, October 5, 2015 1:18 PM
142 0 Wednesday, September 17, 2008 7:16 PM
137 0 Wednesday, September 17, 2008 7:16 PM
135 7 Monday, October 8, 2012 7:56 AM
132 0 Wednesday, September 17, 2008 7:16 PM
140 3 51 89 Saturday, January 1, 2011 8:13 AM
119 2 49 70 Wednesday, September 17, 2008 7:16 PM
118 8 35 83 Wednesday, September 17, 2008 7:16 PM
about 1882
142 2
before 1930
94 48 Wednesday, September 17, 2008 7:16 PM
99 3 13 85 Saturday, December 6, 2014 8:01 AM
117 0 34 82 Saturday, February 28, 2015 1:59 PM
about 1902
122 0 45 77 Monday, March 18, 2019 4:30 PM
118 2 37 81 Sunday, August 14, 2011 9:12 AM
159 10 95 64 Wednesday, September 17, 2008 7:16 PM
159 0 126 33 Wednesday, September 17, 2008 7:16 PM
152 2 76 75 Wednesday, September 17, 2008 7:16 PM
149 9 85 64 Tuesday, October 23, 2012 7:59 AM
143 0 144 0 Wednesday, September 17, 2008 7:16 PM
140 1 79 61 Wednesday, September 17, 2008 7:16 PM
143 0 Wednesday, September 17, 2008 7:16 PM
141 0 Wednesday, September 17, 2008 7:16 PM
138 3 Wednesday, September 17, 2008 7:16 PM
137 0 Wednesday, September 17, 2008 7:16 PM
134 0 Wednesday, September 17, 2008 7:16 PM
124 0 Monday, October 22, 2012 7:17 PM
120 0 Wednesday, September 17, 2008 7:16 PM
153 2 Wednesday, September 17, 2008 7:16 PM
145 9 Wednesday, September 17, 2008 7:16 PM
127 0 Wednesday, September 17, 2008 7:16 PM
125 0 Sunday, July 28, 2013 10:23 AM
123 0 Tuesday, October 23, 2012 8:00 AM
121 0 Tuesday, October 23, 2012 8:02 AM
117 0 Tuesday, October 23, 2012 7:59 AM
138 1 Wednesday, September 17, 2008 7:16 PM
134 0 Wednesday, September 17, 2008 7:16 PM
131 0 Wednesday, September 17, 2008 7:16 PM
129 0 Wednesday, September 17, 2008 7:16 PM
126 0 Wednesday, September 17, 2008 7:16 PM
124 0 Wednesday, September 17, 2008 7:16 PM
87 0 30 57 Wednesday, September 17, 2008 7:16 PM
156 12 115 40 Saturday, October 27, 2012 12:57 PM
148 6 67 81 Tuesday, October 23, 2012 11:03 AM
146 6 86 59 Saturday, October 13, 2012 9:51 AM
about 1879
145 0 126 19 Friday, September 25, 2015 12:53 PM
149 6 62 86 Tuesday, October 23, 2012 10:46 AM
119 0 68 51 Tuesday, October 23, 2012 11:01 AM
115 0 Tuesday, October 23, 2012 10:44 AM
110 0 27 82 Sunday, July 28, 2013 2:00 PM
151 6 59 91 Tuesday, October 23, 2012 11:04 AM
175 0 88 86 Tuesday, October 23, 2012 10:36 AM
113 0 Tuesday, October 23, 2012 10:43 AM
157 12 101 56 Tuesday, October 23, 2012 11:07 AM
135 0 104 30 Tuesday, October 23, 2012 11:06 AM
131 0 Tuesday, October 23, 2012 10:52 AM
128 0 70 58 Sunday, December 1, 2019 5:04 PM
126 0 90 35 Sunday, July 28, 2013 1:58 PM
125 0 42 83 Tuesday, October 23, 2012 8:17 AM
124 0 Tuesday, October 23, 2012 10:51 AM
122 0 81 40 Tuesday, October 23, 2012 10:53 AM
118 0 36 82 Sunday, July 28, 2013 2:29 PM
127 0 74 52 Sunday, July 28, 2013 9:58 AM
118 0 Sunday, July 28, 2013 10:16 AM
136 0 66 70 Sunday, July 28, 2013 2:30 PM
121 0 58 63 Sunday, July 28, 2013 2:00 PM
121 0 37 84 Tuesday, October 23, 2012 10:35 AM
about 1872
152 0 Tuesday, October 23, 2012 10:39 AM
157 0 66 91 Friday, December 24, 2010 7:41 AM
105 4 9 96 Wednesday, May 24, 2017 3:29 PM
120 8 42 78 Wednesday, September 17, 2008 7:16 PM
111 4 19 91 Wednesday, September 17, 2008 7:16 PM
66 0 4 61 Sunday, August 14, 2011 9:11 AM
84 0 84 0 Saturday, October 13, 2012 5:45 AM
155 0 Sunday, August 14, 2011 9:18 AM
90 0 87 2 Wednesday, October 1, 2008 7:03 PM
85 4 39 45 Sunday, July 28, 2013 9:54 AM
80 4 6 74 Saturday, January 20, 2018 8:54 PM
153 2 Friday, December 24, 2010 7:57 AM
201 5 109 92 Sunday, July 28, 2013 7:28 AM
147 0 Friday, December 24, 2010 7:46 AM
145 0 Friday, December 24, 2010 7:47 AM
136 0 Friday, December 24, 2010 7:48 AM
158 2 97 60 Sunday, July 28, 2013 1:53 PM
109 0 27 81 Wednesday, December 3, 2014 9:54 AM
98 0 80 17 Friday, November 28, 2014 3:08 PM
125 0 Sunday, August 14, 2011 9:21 AM
100 0 18 81 Friday, November 28, 2014 3:00 PM
122 0 Friday, December 24, 2010 7:59 AM
107 0 36 70 Wednesday, December 3, 2014 9:38 AM
109 0 26 83 Friday, November 28, 2014 3:04 PM
96 4 7 88 Sunday, December 1, 2019 1:03 PM
168 3 95 73 Saturday, December 25, 2010 11:18 AM
97 0 97 0 Saturday, March 21, 2015 9:18 AM
177 3 Sunday, January 23, 2011 8:51 AM
61 0 54 6 Saturday, January 18, 2020 2:58 PM
about 1847
177 0 109 68 Monday, October 22, 2012 5:48 PM
about 1848
176 3 Sunday, July 28, 2013 10:17 AM
169 1 113 55 Friday, November 16, 2018 7:29 PM
167 1 95 71 Friday, November 16, 2018 7:29 PM
about 1867
157 0 Saturday, December 25, 2010 6:30 AM
114 4 63 51 Saturday, November 29, 2014 10:43 AM
75 0 75 0 Monday, March 16, 2015 6:45 PM
about 1873
151 1 Saturday, December 25, 2010 6:59 AM
about 1874
150 0 Saturday, December 25, 2010 6:31 AM
149 1 Sunday, July 28, 2013 2:03 PM
about 1909
115 0 Sunday, July 28, 2013 1:59 PM
about 1873
151 0 Saturday, December 25, 2010 7:47 AM
about 1870
154 0 Saturday, December 25, 2010 7:46 AM
about 1871
153 0 Saturday, December 25, 2010 7:44 AM
about 1868
156 0 Saturday, December 25, 2010 7:45 AM
about 1866
158 0 Saturday, December 25, 2010 7:46 AM
111 0 90 21 Wednesday, March 4, 2015 9:32 AM
129 2 50 78 Saturday, February 28, 2015 1:29 PM
176 1 86 89 Tuesday, December 16, 2014 12:44 PM
167 1 94 72 Monday, March 16, 2015 6:22 PM
100 0 21 79 Tuesday, December 16, 2014 12:51 PM
157 0 109 47 Tuesday, December 28, 2010 5:46 AM
134 8 35 98 Saturday, March 21, 2015 9:21 AM
111 1 40 71 Saturday, February 28, 2015 1:10 PM
about 1834
190 7 147 43 Saturday, March 21, 2015 9:19 AM
214 9 153 60 Saturday, March 21, 2015 9:20 AM
208 9 Monday, March 16, 2015 4:10 PM
264 1 188 76 Saturday, March 21, 2015 9:20 AM
245 1
about 1850
174 71 Monday, March 18, 2019 3:42 PM
128 3 55 73 Monday, March 16, 2015 4:21 PM
3 Tuesday, October 6, 2015 6:15 PM
about 1956
68 1 8 59 Tuesday, October 20, 2015 8:27 PM
about 1857
167 5 Friday, August 5, 2016 1:08 PM
142 1 86 55 Friday, August 5, 2016 1:19 PM
140 0 42 97 Saturday, August 6, 2016 3:27 PM
about 1888
136 0 49 87 Friday, August 5, 2016 1:16 PM
127 0 47 80 Saturday, August 6, 2016 1:26 AM
132 6 58 74 Saturday, August 6, 2016 12:13 AM
131 1 45 86 Friday, August 5, 2016 1:19 PM
136 6 57 78 Saturday, August 6, 2016 12:13 AM
110 0 44 65 Saturday, August 6, 2016 12:16 AM
105 1 20 84 Saturday, August 6, 2016 12:17 AM
102 0 49 53 Saturday, August 6, 2016 12:20 AM
87 0 60 27 Saturday, August 6, 2016 12:26 AM
137 0 76 61 Saturday, August 6, 2016 3:27 PM
179 8 99 79 Sunday, August 7, 2016 2:25 PM
181 8 102 78 Sunday, August 7, 2016 2:26 PM
149 0 56 93 Sunday, August 7, 2016 2:32 PM
149 0 122 26 Sunday, August 7, 2016 2:34 PM
146 0 58 87 Sunday, August 7, 2016 2:35 PM
