Place hierarchy
World - Netherlands - South Holland - Rotterdam
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 3 | 46 | 99 | M | YES | Y100 | ||||||||||
120 | 6 | 35 | 84 | M | YES | Y100 | ||||||||||
169 | 9 | 106 | 62 | M | YES | YES | ||||||||||
132 | 2 | 41 | 91 | M | YES | Y100 | ||||||||||
95 | 1 | 46 | 49 | M | Y100 | Y100 | ||||||||||
94 | 1 | 9 | 84 | F | Y100 | Y100 | R | |||||||||
|
No results found.