Rose Ann Bradley, 1844–
- Name
- Rose Ann /Bradley/
- Given names
- Rose Ann
- Surname
- Bradley
Birth | 1844
39
28 |
---|---|
Birth of a brother | Patrick Matthew Bradley August 7, 1845 (aged 1 year) |
Birth of a brother | Bernardum Bradley December 14, 1849 (aged 5 years) |
Birth of a brother | John Bradley March 17, 1851 (aged 7 years) |
Birth of a brother | Thomas B Bradley January 31, 1855 (aged 11 years) |
Birth of a brother | Lewis Bradley 1858 (aged 14 years) |
Birth of a brother | Jacobum (James) A Bradley May 1, 1861 (aged 17 years) |
Birth of a sister | Brigit Bradley March 5, 1863 (aged 19 years) |
Birth of a sister | Elizabeth Bradley May 27, 1865 (aged 21 years) |
Marriage | James F Brewer — View this family June 23, 1868 (aged 24 years) |
Birth of a daughter | Isabella Brewer about 1870 (aged 26 years) |
Death of a paternal grandmother | Mary Lynn October 21, 1873 (aged 29 years) |
Birth of a daughter | Farancis Brewer about 1875 (aged 31 years) |
Birth of a son | James Albert Brewer June 13, 1878 (aged 34 years) |
Birth of a daughter | Annie E Brewer about 1879 (aged 35 years) |
Death of a father | Patrick Bradley March 30, 1890 (aged 46 years) |
Death of a brother | Patrick Matthew Bradley December 9, 1898 (aged 54 years) |
Death of a mother | Rosanna Brewer November 26, 1901 (aged 57 years) |
Death of a brother | William Bradley April 12, 1913 (aged 69 years) |
Marriage of a child | James Albert Brewer — Margaret Louise Hook — View this family May 6, 1913 (aged 69 years) |
Death of a brother | Thomas B Bradley June 9, 1924 (aged 80 years) Source: pamrands at Ancestry.com |
Burial of a father | Patrick Bradley Address: St. Peters Source: pamrands at Ancestry.com |
Burial of a mother | Rosanna Brewer Address: St. Peters Cemetery |
father |
1804–1890
Birth: June 1, 1804
24
23 — Magherafelt, County Londonderry, Ireland Death: March 30, 1890 — Daviess Co, Indiana, USA |
---|---|
mother |
1815–1901
Birth: February 9, 1815 — Magherafelt, County Londonderry, Ireland Death: November 26, 1901 — Daviess Co, Indiana, USA |
elder sister | |
3 years
elder sister |
|
2 years
elder brother |
|
2 years
elder sister |
|
3 years
herself |
|
19 months
younger brother |
1845–1898
Birth: August 7, 1845
41
30 — Daviess Co, Indiana, USA Death: December 9, 1898 — Indiana, USA |
4 years
younger brother |
|
15 months
younger brother |
|
4 years
younger brother |
1855–1924
Birth: January 31, 1855
50
39 — Daviess Co, Indiana, USA Death: June 9, 1924 — Loogootee, Martin Co, Indiana, USA |
4 years
younger brother |
|
3 years
younger brother |
|
22 months
younger sister |
|
2 years
younger sister |
husband | |
---|---|
herself | |
Marriage | Marriage — June 23, 1868 — Daviess Co, Indiana, USA |
3 years
daughter |
|
6 years
daughter |
|
4 years
son |
1878–
Birth: June 13, 1878
34 — Montgomery, Daviess Co, Indiana, USA |
19 months
daughter |