William Bradley, 1841–1913 (aged 72 years)
- Name
- William /Bradley/
- Given names
- William
- Surname
- Bradley
Birth | January 11, 1841
36
25 |
---|---|
Birth of a sister | Francis Bradley 1842 (aged 0) |
Birth of a sister | Rose Ann Bradley 1844 (aged 2 years) |
Birth of a brother | Patrick Matthew Bradley August 7, 1845 (aged 4 years) |
Birth of a brother | Bernardum Bradley December 14, 1849 (aged 8 years) |
Birth of a brother | John Bradley March 17, 1851 (aged 10 years) |
Birth of a brother | Thomas B Bradley January 31, 1855 (aged 14 years) |
Birth of a brother | Lewis Bradley 1858 (aged 16 years) |
Birth of a brother | Jacobum (James) A Bradley May 1, 1861 (aged 20 years) |
Birth of a sister | Brigit Bradley March 5, 1863 (aged 22 years) |
Birth of a sister | Elizabeth Bradley May 27, 1865 (aged 24 years) |
Marriage | Margaret O'Connor — View this family February 14, 1871 (aged 30 years) |
Birth of a son | Michael (Louis Michael) Loudericum Bradley March 13, 1872 (aged 31 years) |
Death of a paternal grandmother | Mary Lynn October 21, 1873 (aged 32 years) |
Birth of a daughter | Mary Margaret Bradley August 15, 1874 (aged 33 years) |
Birth of a daughter | Austin Bradley August 22, 1877 (aged 36 years) |
Birth of a daughter | Julia Catharine Bradley March 1, 1880 (aged 39 years) |
Death of a father | Patrick Bradley March 30, 1890 (aged 49 years) |
Marriage of a child | Michael (Louis Michael) Loudericum Bradley — Clara Magdalen Raney — View this family September 4, 1895 (aged 54 years) |
Death of a brother | Patrick Matthew Bradley December 9, 1898 (aged 57 years) |
Death of a mother | Rosanna Brewer November 26, 1901 (aged 60 years) |
Burial of a father | Patrick Bradley Address: St. Peters Source: pamrands at Ancestry.com |
Burial of a mother | Rosanna Brewer Address: St. Peters Cemetery |
Death | April 12, 1913 (aged 72 years) |
Burial | Address: St. Peters Cemetery |
father |
1804–1890
Birth: June 1, 1804
24
23 — Magherafelt, County Londonderry, Ireland Death: March 30, 1890 — Daviess Co, Indiana, USA |
---|---|
mother |
1815–1901
Birth: February 9, 1815 — Magherafelt, County Londonderry, Ireland Death: November 26, 1901 — Daviess Co, Indiana, USA |
elder sister | |
3 years
elder sister |
|
2 years
himself |
|
2 years
younger sister |
|
3 years
younger sister |
|
19 months
younger brother |
1845–1898
Birth: August 7, 1845
41
30 — Daviess Co, Indiana, USA Death: December 9, 1898 — Indiana, USA |
4 years
younger brother |
|
15 months
younger brother |
|
4 years
younger brother |
1855–1924
Birth: January 31, 1855
50
39 — Daviess Co, Indiana, USA Death: June 9, 1924 — Loogootee, Martin Co, Indiana, USA |
4 years
younger brother |
|
3 years
younger brother |
|
22 months
younger sister |
|
2 years
younger sister |
himself | |
---|---|
wife | |
Marriage | Marriage — February 14, 1871 — Daviess Co, Indiana, USA |
7 years
daughter |
|
3 years
daughter |
|
|
1872–1946
Birth: March 13, 1872
31 Death: February 28, 1946 |
3 years
daughter |
1874–1956
Birth: August 15, 1874
33 — Daviess Co, Indiana, USA Death: 1956 — Kansas City, Wyandotte Co, Kansas, USA |
Media object |
---|