Individuals — Schmidbauer

Given names Surname Sosa Birth Place Death Age Place Last change
165 13 87 77 Wednesday, October 7, 2015 4:33 PM
156 3 62 93 Monday, February 20, 2023 6:36 PM
199 9 128 71 Monday, March 16, 2015 6:32 PM
151 5 78 73 Tuesday, November 5, 2019 6:09 PM
109 0 46 62 Saturday, November 24, 2012 9:17 AM
125 0 Saturday, October 13, 2012 6:43 AM
121 1 Monday, October 8, 2012 2:10 PM
154 6 84 70 Tuesday, September 29, 2015 5:18 PM
148 0
after 1936
88 60 Monday, October 28, 2019 1:45 PM
130 1 Saturday, February 28, 2015 1:10 PM
121 3 46 75 Sunday, December 14, 2014 6:47 AM
113 3 27 86 Sunday, July 28, 2013 10:17 AM
115 0 112 3 Sunday, December 14, 2014 6:37 AM
125 1 41 83 Wednesday, March 4, 2015 9:37 AM
132 2 49 83 Sunday, December 14, 2014 6:53 AM
119 2 31 88 Saturday, October 13, 2012 8:25 AM
117 0 92 24 Tuesday, March 17, 2015 8:14 AM
124 1 35 88 Sunday, December 14, 2014 6:48 AM
108 0 106 2 Wednesday, September 17, 2008 7:16 PM
94 5 8 85 Sunday, October 14, 2012 8:49 AM
79 3 7 72 Thursday, February 27, 2020 2:37 PM
161 4 89 72 Thursday, February 27, 2020 2:28 PM
119 1 Thursday, February 27, 2020 2:57 PM
123 0 Monday, October 8, 2012 1:19 PM
170 6 133 36 Thursday, February 27, 2020 2:25 PM
159 5 71 88 Friday, August 5, 2016 1:08 PM
127 3 56 71 Sunday, July 28, 2013 1:27 PM
161 0 161 0 Wednesday, September 17, 2008 7:16 PM
152 0 153 0 Wednesday, September 17, 2008 7:16 PM
111 0 90 21 Wednesday, March 4, 2015 9:32 AM
129 2 50 78 Saturday, February 28, 2015 1:29 PM
}