Individuals — O'Donaghue

Given names Surname Sosa Birth Place Death Age Place Last change
176 9 Wednesday, September 17, 2008 7:16 PM
149 0 Wednesday, September 17, 2008 7:16 PM
147 0 Wednesday, September 17, 2008 7:16 PM
146 0 Wednesday, September 17, 2008 7:16 PM
144 0 Wednesday, September 17, 2008 7:16 PM
143 0 Wednesday, September 17, 2008 7:16 PM
141 0 Wednesday, September 17, 2008 7:16 PM
137 0 Wednesday, September 17, 2008 7:16 PM
133 0 Wednesday, September 17, 2008 7:16 PM
131 0 Wednesday, September 17, 2008 7:16 PM
}