Individuals — Miller

Given names Surname Sosa Birth Place Death Age Place Last change
108 5 61 47 Sunday, November 23, 2014 6:54 AM
80 2 7 73 Saturday, November 22, 2014 9:54 AM
71 2 1 69 Saturday, November 22, 2014 10:35 AM
149 5 58 90 Friday, October 5, 2018 7:01 PM
128 3 55 73 Monday, March 16, 2015 4:21 PM
136 6 57 78 Saturday, August 6, 2016 12:13 AM
110 0 44 65 Saturday, August 6, 2016 12:16 AM
105 1 20 84 Saturday, August 6, 2016 12:17 AM
102 0 49 53 Saturday, August 6, 2016 12:20 AM
87 0 60 27 Saturday, August 6, 2016 12:26 AM
116 0 24 92 Friday, October 5, 2018 6:52 PM
115 0 24 91 Friday, October 5, 2018 6:51 PM
113 0 35 77 Friday, September 28, 2018 4:03 PM
about 1925
99 0 23 76 Friday, October 5, 2018 6:53 PM
181 9 115 65 Friday, October 5, 2018 7:15 PM
160 0 90 70 Friday, October 5, 2018 7:04 PM
158 0 89 69 Friday, October 5, 2018 7:04 PM
156 0 75 81 Friday, October 5, 2018 7:05 PM
154 0 71 83 Friday, October 5, 2018 7:06 PM
152 0 88 64 Friday, October 5, 2018 7:07 PM
147 1 66 81 Friday, October 5, 2018 7:12 PM
145 0 142 3 Friday, October 5, 2018 7:08 PM
143 0 121 22 Friday, October 5, 2018 7:09 PM
}