Individuals — Merrill

Given names Surname Sosa Birth Place Death Age Place Last change
137 1 78 59 Monday, September 28, 2015 9:19 PM
90 6 4 85 Friday, October 2, 2015 8:25 PM
168 3 104 64 Wednesday, July 13, 2022 8:38 PM
0 Thursday, December 23, 2010 7:09 PM
140 0 51 89 Tuesday, March 17, 2015 8:12 AM
207 5 127 80 Monday, September 6, 2010 6:24 PM
177 3 Sunday, January 23, 2011 8:51 AM
about 1847
177 0 109 68 Monday, October 22, 2012 5:48 PM
about 1867
157 0 Saturday, December 25, 2010 6:30 AM
about 1873
151 1 Saturday, December 25, 2010 6:59 AM
about 1874
150 0 Saturday, December 25, 2010 6:31 AM
about 1909
115 0 Sunday, July 28, 2013 1:59 PM
0 Sunday, September 20, 2015 12:46 PM
0 Sunday, September 20, 2015 12:46 PM
250 1 177 72 Thursday, July 14, 2022 6:24 PM
304 1 225 79 Thursday, July 14, 2022 6:47 PM
335 1 274 60 Saturday, July 16, 2022 2:04 PM
360 2 285 74 Saturday, July 16, 2022 2:19 PM
390 1 342 48 Saturday, July 16, 2022 2:25 PM
423 1 369 54 Saturday, July 16, 2022 2:28 PM
335 0 286 49 Saturday, July 16, 2022 2:31 PM
}