Individuals — Helten

Given names Surname Sosa Birth Place Death Age Place Last change
94 3 18 76 Saturday, May 27, 2023 1:35 PM
134 8 35 98 Saturday, March 21, 2015 9:21 AM
161 1 Wednesday, February 25, 2015 3:09 PM
109 0 23 86 Wednesday, February 25, 2015 3:02 PM
0 14 Wednesday, February 25, 2015 3:03 PM
106 0 36 70 Wednesday, February 25, 2015 3:04 PM
105 0 27 78 Wednesday, February 25, 2015 3:05 PM
103 0 29 74 Wednesday, February 25, 2015 3:06 PM
103 0 14 89 Wednesday, February 25, 2015 3:06 PM
98 0 14 84 Wednesday, February 25, 2015 3:07 PM
192 1 112 79 Wednesday, February 25, 2015 3:09 PM
}