Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 3 | M | YES | Y100 | ||||||||||||
198 | 3 | F | YES | Y100 | ||||||||||||
about 1867
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
147 | 0 | F | YES | Y100 | |||||||||||
162 | 0 | 73 | 89 | F | YES | Y100 | ||||||||||
178 | 9 | M | YES | Y100 | ||||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
107 | 0 | 43 | 63 | M | YES | Y100 | ||||||||||
148 | 9 | 84 | 64 | M | YES | Y100 | ||||||||||
179 | 6 | M | YES | Y100 | ||||||||||||
111 | 1 | 30 | 80 | F | YES | Y100 | ||||||||||
159 | 10 | 94 | 64 | F | YES | Y100 | ||||||||||
about 1912
|
111 | 0 | F | YES | Y100 | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
151 | 0 | 70 | 81 | F | YES | Y100 | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
about 1869
|
154 | 0 | F | YES | Y100 | |||||||||||
160 | 0 | 159 | 1 | F | YES | YES | ||||||||||
118 | 2 | 48 | 70 | M | YES | Y100 | ||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
194 | 8 | 122 | 71 | M | YES | YES | ||||||||||
192 | 4 | M | YES | Y100 | ||||||||||||
about 1884
|
139 | 0 | M | YES | Y100 | |||||||||||
268 | 3 | 204 | 63 | M | YES | YES | ||||||||||
about 1887
|
136 | 0 | F | YES | Y100 | |||||||||||
about 1885
|
138 | 0 | F | YES | Y100 | |||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
about 1858
|
165 | 0 | F | YES | Y100 | |||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
about 1878
|
145 | 0 | F | YES | Y100 | |||||||||||
134 | 7 | M | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 89 | 31 | F | YES | Y100 | ||||||||||
about 1874
|
149 | 0 | F | YES | Y100 | |||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
117 | 8 | 34 | 83 | F | YES | Y100 | ||||||||||
about 1910
|
113 | 0 | M | YES | Y100 | |||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
about 1865
|
158 | 0 | F | YES | Y100 | |||||||||||
145 | 7 | F | YES | Y100 | ||||||||||||
190 | 11 | 118 | 71 | F | YES | YES | ||||||||||
195 | 2 | M | YES | Y100 | ||||||||||||
147 | 8 | M | YES | Y100 | ||||||||||||
109 | 8 | 37 | 72 | M | YES | Y100 | ||||||||||
181 | 4 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
about 1856
|
167 | 1 | M | YES | Y100 | |||||||||||
about 1861
|
162 | 1 | M | YES | Y100 | |||||||||||
about 1874
|
149 | 0 | M | YES | Y100 | |||||||||||
about 1875
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
157 | 0 | M | YES | Y100 | |||||||||||
86 | 0 | 29 | 57 | M | Y100 | Y100 | ||||||||||
218 | 9 | 172 | 46 | M | YES | YES | ||||||||||
154 | 3 | F | YES | Y100 | ||||||||||||
about 1863
|
160 | 0 | F | YES | Y100 | |||||||||||
about 1877
|
146 | 0 | M | YES | Y100 | |||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1892
|
131 | 0 | F | YES | Y100 | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
about 1872
|
151 | 1 | M | YES | Y100 | |||||||||||
about 1912
|
111 | 0 | M | YES | Y100 | |||||||||||
185 | 3 | M | YES | Y100 | ||||||||||||
about 1870
|
153 | 0 | M | YES | Y100 | |||||||||||
153 | 8 | 85 | 67 | M | YES | Y100 | ||||||||||
222 | 10 | 172 | 50 | M | YES | YES | ||||||||||
188 | 10 | 128 | 59 | M | YES | YES | ||||||||||
158 | 0 | 125 | 33 | F | YES | YES | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
183 | 5 | 134 | 49 | F | YES | YES | ||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
154 | 3 | 63 | 91 | F | YES | Y100 | ||||||||||
210 | 0 | F | YES | YES | ||||||||||||
113 | 0 | 34 | 78 | F | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
139 | 1 | 78 | 61 | M | YES | Y100 | ||||||||||
about 1867
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1880
|
143 | 1 | F | YES | Y100 | |||||||||||
about 1865
|
158 | 0 |
before 1900
|
123 | 35 | F | YES | YES | ||||||||
about 1882
|
141 | 0 | F | YES | Y100 | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
172 | 3 | M | YES | Y100 | ||||||||||||
about 1872
|
151 | 2 | M | YES | Y100 | |||||||||||
120 | 0 | 73 | 46 | M | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
144 | 3 | 68 | 76 | M | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
about 1901
|
122 | 0 | M | YES | Y100 | |||||||||||
about 1882
|
141 | 2 |
before 1930
|
93 | 48 | M | YES | Y100 | ||||||||
263 | 0 | M | YES | YES | ||||||||||||
273 | 0 | F | YES | YES | ||||||||||||
269 | 0 | F | YES | YES | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | 153 | 1 | F | YES | YES | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
174 | 5 | 87 | 86 | F | YES | Y100 | ||||||||||
about 1869
|
154 | 0 | F | YES | Y100 | |||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
about 1863
|
160 | 0 | M | YES | Y100 | |||||||||||
190 | 5 | M | YES | Y100 | ||||||||||||
261 | 0 | M | YES | YES | ||||||||||||
about 1904
|
119 | 0 | F | YES | Y100 | |||||||||||
about 1888
|
135 | 0 | M | YES | Y100 | |||||||||||
113 | 4 | 51 | 62 | M | YES | Y100 | ||||||||||
151 | 2 | 75 | 75 | M | YES | Y100 | ||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
|