Individuals — Adelmeyer

Given names Surname Sosa Birth Place Death Age Place Last change
107 1 20 86 Sunday, December 14, 2014 7:05 AM
168 10 100 68 Friday, October 26, 2012 5:48 PM
148 0 Saturday, October 4, 2008 9:07 AM
145 0 Saturday, October 4, 2008 9:07 AM
131 4 64 67 Sunday, May 10, 2020 6:56 PM
138 0 Saturday, October 4, 2008 9:07 AM
135 0 Saturday, October 4, 2008 9:07 AM
133 0 Saturday, October 4, 2008 9:07 AM
129 0 Wednesday, September 17, 2008 7:16 PM
127 0 Wednesday, September 17, 2008 7:16 PM
125 0 Wednesday, September 17, 2008 7:16 PM
143 0 Saturday, October 4, 2008 9:07 AM
98 0 11 86 Sunday, May 10, 2020 7:05 PM
}