Individuals — Winn

Given names Surname Sosa Birth Place Death Age Place Last change
160 3 93 67 Thursday, June 16, 2022 6:37 PM
136 4 67 69 Thursday, June 16, 2022 6:40 PM
134 0 78 55 Thursday, June 16, 2022 6:41 PM
117 0 Thursday, June 16, 2022 6:41 PM
4 Thursday, June 16, 2022 6:54 PM
105 5 43 62 Thursday, June 16, 2022 6:56 PM
105 0 58 47 Thursday, June 16, 2022 6:58 PM
86 0 9 77 Thursday, June 16, 2022 7:03 PM
}