Individuals — Merrill/Merrill Merrill

Given names Surname Sosa Birth Place Death Age Place Last change
1 Thursday, July 14, 2022 6:26 PM
about 1732
291 1
about 1806
217 74 Thursday, July 14, 2022 6:48 PM
328 1 228 99 Saturday, July 16, 2022 2:10 PM
357 2 313 43 Saturday, July 16, 2022 2:23 PM
387 1 306 81 Saturday, July 16, 2022 2:26 PM
413 1 350 63 Saturday, July 16, 2022 2:28 PM
249 1 176 72 Thursday, July 14, 2022 6:24 PM
about 1867
156 0 Saturday, December 25, 2010 6:30 AM
167 3 103 64 Wednesday, July 13, 2022 8:38 PM
136 1 77 59 Monday, September 28, 2015 9:19 PM
about 1847
176 0 108 68 Monday, October 22, 2012 5:48 PM
about 1874
149 0 Saturday, December 25, 2010 6:31 AM
about 1848
175 3 Sunday, July 28, 2013 10:17 AM
176 3 Sunday, January 23, 2011 8:51 AM
about 1909
114 0 Sunday, July 28, 2013 1:59 PM
139 0 50 89 Tuesday, March 17, 2015 8:12 AM
148 1 Sunday, July 28, 2013 2:03 PM
about 1860
163 0 Sunday, July 28, 2013 1:59 PM
359 2 284 74 Saturday, July 16, 2022 2:19 PM
389 1 341 48 Saturday, July 16, 2022 2:25 PM
422 1 368 54 Saturday, July 16, 2022 2:28 PM
334 1 273 60 Saturday, July 16, 2022 2:04 PM
0 Sunday, September 20, 2015 12:46 PM
303 1 224 79 Thursday, July 14, 2022 6:47 PM
334 0 285 49 Saturday, July 16, 2022 2:31 PM
206 5 126 80 Monday, September 6, 2010 6:24 PM
89 6 3 85 Friday, October 2, 2015 8:25 PM
0 Sunday, September 20, 2015 12:46 PM
0 Thursday, December 23, 2010 7:09 PM
about 1873
150 1 Saturday, December 25, 2010 6:59 AM