Individuals — G…

Given names Surname Sosa Birth Place Death Age Place Last change
191 11 119 71 Sunday, August 15, 2021 7:34 PM
139 2 62 77 Saturday, October 3, 2015 11:13 AM
172 3 117 54 Sunday, July 28, 2013 2:23 PM
131 0 64 66 Saturday, October 20, 2012 8:53 AM
128 0 39 89 Sunday, July 28, 2013 2:27 PM
154 13 69 84 Wednesday, March 4, 2015 9:44 AM
186 7 119 67 Wednesday, March 4, 2015 9:14 AM
1 Wednesday, September 17, 2008 7:16 PM
1 Sunday, July 28, 2013 10:05 AM
142 5 62 80 Sunday, October 21, 2012 9:22 AM
115 2 22 92 Saturday, October 13, 2012 7:55 AM
114 3 48 65 Sunday, July 28, 2013 1:41 PM
113 2 Wednesday, September 17, 2008 7:16 PM
102 5 40 61 Sunday, July 28, 2013 1:41 PM
137 2 54 82 Sunday, July 28, 2013 1:08 PM
112 6 45 67 Tuesday, November 11, 2008 7:32 AM
111 3 Tuesday, November 11, 2008 8:19 AM
113 2 30 82 Sunday, July 28, 2013 1:15 PM
102 4 5 96 Monday, May 21, 2018 3:16 PM
106 2 8 97 Sunday, January 28, 2018 1:59 AM
218 2 162 56 Sunday, November 11, 2012 10:15 AM
185 0 Sunday, November 11, 2012 10:16 AM
178 0 Sunday, November 11, 2012 10:16 AM
1 Wednesday, September 17, 2008 7:16 PM
114 4 22 92 Sunday, July 28, 2013 7:49 AM
1 Wednesday, September 17, 2008 7:16 PM
about 1829
195 3 Wednesday, September 17, 2008 7:16 PM
149 0 Wednesday, September 17, 2008 7:16 PM
1 Wednesday, September 17, 2008 7:16 PM
159 0 Wednesday, September 17, 2008 7:16 PM
160 0 92 68 Wednesday, March 4, 2015 9:29 AM
155 0 Wednesday, September 17, 2008 7:16 PM
152 0 Wednesday, September 17, 2008 7:16 PM
150 0 Wednesday, September 17, 2008 7:16 PM
about 1903
121 2 Wednesday, September 17, 2008 7:16 PM
0 Wednesday, September 17, 2008 7:16 PM
about 1865
159 1 Wednesday, September 17, 2008 7:16 PM
about 1851
173 3 Wednesday, September 17, 2008 7:16 PM
about 1890
134 0 Wednesday, September 17, 2008 7:16 PM
133 8 53 80 Wednesday, February 25, 2015 2:58 PM
about 1795
229 5 168 60 Sunday, January 30, 2011 10:11 AM
1 Sunday, January 30, 2011 10:11 AM
264 1 Friday, October 5, 2018 7:24 PM
2 Monday, March 18, 2019 3:52 PM
140 0 73 67 Monday, March 18, 2019 3:53 PM
0 Monday, March 18, 2019 3:54 PM
1 Thursday, February 27, 2020 2:21 PM
105 0 31 74 Thursday, February 27, 2020 2:48 PM
295 1 226 69 Sunday, July 5, 2020 2:21 PM
1 Sunday, August 27, 2023 12:49 PM
1 Sunday, August 27, 2023 12:50 PM
}