Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | 95 | 57 | F | YES | Y100 | ||||||||||
159 | 0 | 115 | 44 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
213 | 9 | 152 | 60 | M | YES | YES | ||||||||||
157 | 0 | 74 | 83 | M | YES | Y100 | ||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
263 | 1 |
about March 3, 1836
|
187 | 76 | M | YES | YES | R | ||||||||
183 | 0 | 127 | 56 | M | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
164 | 7 | 92 | 71 | F | YES | Y100 | ||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
about 1834
|
189 | 7 | 146 | 43 | M | YES | YES | |||||||||
|