Individuals — van Loenen

Given names Surname Sosa Birth Place Death Age Place Last change
170 9 107 62 Wednesday, October 7, 2015 5:54 PM
143 4 62 81 Tuesday, September 29, 2015 6:04 PM
142 5 76 66 Tuesday, September 29, 2015 6:06 PM
139 0 91 47 Wednesday, October 7, 2015 5:00 PM
137 8 49 88 Wednesday, September 30, 2015 12:25 PM
136 2 104 32 Tuesday, September 29, 2015 6:18 PM
135 0
before 1916
108 27 Monday, October 8, 2012 2:10 PM
132 1 66 66 Wednesday, September 17, 2008 7:16 PM
116 0 Wednesday, September 17, 2008 7:16 PM
114 0 Wednesday, September 17, 2008 7:16 PM
105 3 17 87 Wednesday, September 17, 2008 7:16 PM
109 2 51 57 Wednesday, September 17, 2008 7:16 PM
10 Wednesday, September 17, 2008 7:16 PM
140 0 139 0 Wednesday, September 17, 2008 7:16 PM
177 0 Wednesday, September 17, 2008 7:16 PM
175 0 Wednesday, September 17, 2008 7:16 PM
173 0 Wednesday, September 17, 2008 7:16 PM
166 0 Wednesday, September 17, 2008 7:16 PM
164 0 Wednesday, September 17, 2008 7:16 PM
162 0 Wednesday, September 17, 2008 7:16 PM
160 0 Wednesday, September 17, 2008 7:16 PM
153 0 Wednesday, September 17, 2008 7:16 PM
156 0 Wednesday, September 17, 2008 7:16 PM
}