Individuals — Balzer

Given names Surname Sosa Birth Place Death Age Place Last change
133 3 52 81 Wednesday, March 18, 2015 9:49 AM
165 10 83 81 Wednesday, March 18, 2015 10:08 AM
137 0 45 92 Monday, May 29, 2023 2:17 PM
136 0 110 25 Sunday, July 28, 2013 1:32 PM
131 1 73 58 Monday, May 29, 2023 2:20 PM
126 0 110 15 Tuesday, October 6, 2015 2:10 PM
123 0 94 29 Tuesday, October 6, 2015 3:20 PM
121 1 24 97 Thursday, March 21, 2019 11:13 PM
118 0 51 67 Tuesday, October 6, 2015 3:01 PM
136 0 137 0 Tuesday, October 6, 2015 7:14 PM
129 1 Monday, May 29, 2023 2:21 PM
196 8 132 63 Wednesday, September 17, 2008 7:16 PM
169 0 Sunday, December 23, 2012 10:41 AM
160 5 95 65 Sunday, September 6, 2020 5:57 PM
163 0 Sunday, September 6, 2020 6:16 PM
165 0 Sunday, September 6, 2020 6:19 PM
173 0 Never
167 0 Sunday, June 13, 2021 5:18 PM
221 6 162 58 Sunday, June 13, 2021 5:25 PM
247 3 172 75 Monday, February 20, 2023 6:25 PM
185 0 Sunday, September 26, 2021 2:55 PM
194 0 139 54 Sunday, September 26, 2021 3:03 PM
191 0 172 18 Sunday, September 26, 2021 3:04 PM
189 0 149 40 Sunday, September 26, 2021 3:06 PM
187 0 187 0 Sunday, September 26, 2021 3:06 PM
224 0 194 30 Sunday, September 26, 2021 3:18 PM
219 0 160 59 Sunday, September 26, 2021 3:19 PM
158 0 158 0 Sunday, October 2, 2022 7:12 PM
}