Individuals — Van Buren

Given names Surname Sosa Birth Place Death Age Place Last change
102 1 44 57 Wednesday, September 17, 2008 7:16 PM
1 Wednesday, September 17, 2008 7:16 PM
138 8 47 91 Sunday, July 28, 2013 1:05 PM
118 0 118 0 Sunday, October 21, 2012 7:21 AM
116 4 21 95 Friday, February 12, 2010 7:08 AM
114 0 27 87 Tuesday, September 29, 2015 6:13 PM
112 1 15 96 Sunday, October 21, 2012 9:00 AM
104 3 27 77 Sunday, July 28, 2013 1:06 PM
102 0 13 89 Saturday, October 13, 2012 5:38 AM
85 1 19 66 Monday, November 10, 2008 5:39 PM
}