Individuals — Bradley

Given names Surname Sosa Birth Place Death Age Place Last change
108 3 36 72 Wednesday, October 7, 2015 6:28 PM
140 3 86 53 Wednesday, September 30, 2015 4:33 PM
0 Friday, June 6, 2014 5:13 AM
104 1 16 87 Friday, May 19, 2017 3:27 PM
169 5 99 69 Thursday, May 25, 2023 5:26 PM
219 13 133 85 Monday, March 16, 2015 4:39 PM
185 0 Saturday, October 4, 2008 9:11 AM
183 4 110 72 Sunday, November 11, 2012 10:46 AM
174 0 Saturday, October 4, 2008 9:11 AM
178 8 125 53 Saturday, October 4, 2008 9:11 AM
173 4 Saturday, October 4, 2008 9:11 AM
162 0 Saturday, October 4, 2008 9:11 AM
161 0 Saturday, October 4, 2008 9:11 AM
158 0 Saturday, October 4, 2008 9:11 AM
243 6 187 55 Sunday, October 28, 2018 10:37 PM
205 1 Saturday, October 4, 2008 9:11 AM
211 9 155 55 Sunday, October 21, 2012 5:26 PM
203 7 140 62 Sunday, October 21, 2012 5:26 PM
210 2 125 85 Sunday, November 11, 2012 10:15 AM
129 3 53 76 Sunday, November 11, 2012 10:54 AM
142 1 Monday, February 15, 2021 2:07 PM
133 2 57 76 Monday, March 9, 2015 8:11 AM
162 0 Wednesday, September 17, 2008 7:16 PM
188 0 Saturday, October 4, 2008 9:11 AM
146 0 Wednesday, September 17, 2008 7:16 PM
144 5 Wednesday, September 17, 2008 7:16 PM
152 3 78 73 Monday, October 22, 2012 6:51 PM
149 7 68 81 Sunday, July 28, 2013 10:03 AM
182 0 Saturday, October 4, 2008 9:11 AM
180 4 Sunday, January 12, 2020 3:20 PM
166 0 Saturday, October 4, 2008 9:11 AM
183 0 144 39 Wednesday, September 17, 2008 7:16 PM
179 0 Wednesday, September 17, 2008 7:16 PM
179 0 Wednesday, September 17, 2008 7:16 PM
177 0 Wednesday, September 17, 2008 7:16 PM
175 0 Wednesday, September 17, 2008 7:16 PM
173 9 Wednesday, September 17, 2008 7:16 PM
171 11 108 63 Tuesday, September 29, 2015 4:03 PM
169 0 Wednesday, September 17, 2008 7:16 PM
167 0 100 67 Wednesday, September 17, 2008 7:16 PM
144 3 Wednesday, September 17, 2008 7:16 PM
143 0 Wednesday, September 17, 2008 7:16 PM
142 1 Wednesday, September 17, 2008 7:16 PM
140 0 Wednesday, September 17, 2008 7:16 PM
139 0 Wednesday, September 17, 2008 7:16 PM
137 4 Wednesday, September 17, 2008 7:16 PM
134 0 Wednesday, September 17, 2008 7:16 PM
149 0 Wednesday, September 17, 2008 7:16 PM
132 0 Wednesday, September 17, 2008 7:16 PM
136 0 Wednesday, September 17, 2008 7:16 PM
127 3 57 70 Monday, March 16, 2015 4:21 PM
143 0 Wednesday, September 17, 2008 7:16 PM
142 0 Wednesday, September 17, 2008 7:16 PM
140 0 Wednesday, September 17, 2008 7:16 PM
139 7 53 85 Wednesday, September 17, 2008 7:16 PM
137 0 64 73 Monday, October 22, 2012 4:19 PM
136 5 Monday, October 22, 2012 4:21 PM
134 0
before 1900
124 10 Wednesday, September 17, 2008 7:16 PM
133 0 50 82 Wednesday, September 17, 2008 7:16 PM
129 6 Monday, October 22, 2012 9:18 AM
129 7 56 72 Wednesday, September 17, 2008 7:16 PM
127 0 44 82 Wednesday, September 17, 2008 7:16 PM
97 3 45 52 Saturday, October 4, 2008 9:10 AM
89 2 57 32 Monday, October 22, 2012 4:32 PM
250 0 Sunday, October 21, 2012 5:41 PM
131 1 52 79 Monday, October 22, 2012 9:18 AM
127 0 103 23 Monday, October 22, 2012 4:17 PM
125 4 68 56 Sunday, December 13, 2009 6:04 AM
123 0 69 53 Sunday, December 13, 2009 6:04 AM
1 Thursday, February 27, 2020 2:21 PM
101 0 62 39 Sunday, May 10, 2020 6:44 PM
215 0 133 82 Thursday, October 22, 2020 7:31 PM
142 0 59 83 Tuesday, February 28, 2023 8:01 PM
}