Individuals — Johannsen

Given names Surname Sosa Birth Place Death Age Place Last change
100 1 32 67 Saturday, June 14, 2014 5:51 PM
137 7 95 42 Monday, May 29, 2023 11:49 AM
111 1 28 83 Saturday, June 14, 2014 4:51 PM
109 7 46 63 Tuesday, March 17, 2015 8:28 AM
113 4 37 76 Sunday, November 25, 2012 3:48 PM
87 6 24 62 Wednesday, December 10, 2014 9:40 AM
84 3 4 80 Thursday, December 11, 2014 1:36 PM
166 4 95 71 Sunday, April 4, 2021 3:38 PM
166 4 95 71 Sunday, April 4, 2021 3:38 PM
131 7 59 72 Tuesday, December 9, 2014 7:01 AM
139 4 79 60 Wednesday, December 10, 2014 7:20 AM
111 2 38 73 Friday, September 2, 2022 9:28 PM
135 4 52 83 Wednesday, December 10, 2014 8:01 AM
133 0 85 48 Tuesday, March 17, 2015 8:27 AM
102 2 19 83 Saturday, July 25, 2009 5:51 AM
102 0 21 80 Saturday, July 25, 2009 5:56 AM
102 3 51 50 Monday, July 29, 2013 11:18 AM
96 4 24 72 Wednesday, July 22, 2009 4:52 PM
100 5 13 87 Sunday, September 20, 2020 1:29 PM
95 3 55 40 Monday, July 29, 2013 11:18 AM
103 0 103 0 Monday, October 22, 2012 1:23 PM
95 0 95 0 Monday, October 22, 2012 1:24 PM
74 0 74 0 Thursday, July 23, 2009 5:38 PM
197 6 111 85 Tuesday, May 12, 2020 2:25 PM
173 0 before 1970 Thursday, May 7, 2020 11:57 PM
170 0 111 58 Tuesday, March 17, 2015 8:33 AM
164 10 95 69 Sunday, May 3, 2020 9:02 PM
238 5 160 77 Tuesday, May 12, 2020 2:35 PM
estimated 1745 1 before 1865 Monday, December 15, 2014 8:08 AM
210 0 144 66 Thursday, May 7, 2020 1:55 PM
estimated 1820 0
before 1862
162 Monday, December 15, 2014 8:02 AM
about 1817
207 3 before 1937 Thursday, December 11, 2014 5:06 PM
193 1
before 1862
162 31 Thursday, December 11, 2014 5:09 PM
171 6 143 27 Never
170 0 94 76 Thursday, May 7, 2020 1:49 PM
}