Families — Skinner

Given names Surname Age Given names Surname Age Marriage Place Last change
33 19 119 9 Saturday, October 3, 2015 7:33 PM
31 17 140 9 Thursday, December 4, 2014 9:45 AM
no 1 Never
no 4 Never
no 5 Never
no 2 Never
no 7 Never
no 2 Never
no 2 Never
no 7 Never
no 5 Never
no 1 Never
no 0 Never
no 4 Never
25 23 172 8 Saturday, November 10, 2012 5:49 PM
22 23 201 3 Sunday, October 4, 2015 4:15 PM
yes 0 Sunday, October 4, 2015 12:59 PM
30 19 137 3 Wednesday, October 7, 2015 3:18 PM
31 144 0 Sunday, October 4, 2015 5:25 PM
yes 0 Sunday, October 4, 2015 5:33 PM
30 22 134 0 Sunday, October 4, 2015 5:17 PM
27 23 230 11 Wednesday, September 17, 2008 7:16 PM
30 24 274 7 Wednesday, September 17, 2008 7:16 PM
31 27 311 8 Wednesday, September 17, 2008 7:16 PM
19 21 359 11 Wednesday, September 17, 2008 7:16 PM
27 23 380 3 Monday, October 22, 2012 10:52 AM
61 346 0 Wednesday, July 24, 2013 12:54 PM
20 21 286 0 Wednesday, September 17, 2008 7:16 PM
no 0 Wednesday, September 17, 2008 7:16 PM
no 0 Wednesday, September 17, 2008 7:16 PM
28 24 231 5 Wednesday, September 17, 2008 7:16 PM
no 7 Wednesday, September 17, 2008 7:16 PM
no 1 Never
no 4 Never
20 15 354 4 Monday, October 22, 2012 6:35 PM
no 7 Wednesday, September 17, 2008 7:16 PM
no 6 Wednesday, September 17, 2008 7:16 PM
20 19 317 11 Monday, October 22, 2012 1:49 PM
25 17 315 0 Wednesday, September 17, 2008 7:16 PM
31 22 287 0 Wednesday, September 17, 2008 7:16 PM
20 18 272 6 Wednesday, September 17, 2008 7:16 PM
no 0 Wednesday, September 17, 2008 7:16 PM
42 38 295 0 Wednesday, September 17, 2008 7:16 PM
20 21 315 8 Wednesday, July 24, 2013 12:50 PM
22 23 272 0 Wednesday, September 17, 2008 7:16 PM
19 15 286 0 Wednesday, September 17, 2008 7:16 PM
42 38 262 0 Wednesday, July 24, 2013 1:33 PM
28 19 283 2 Wednesday, September 17, 2008 7:16 PM
46 43 235 4 Wednesday, September 17, 2008 7:16 PM
no 0 Wednesday, September 17, 2008 7:16 PM
28 19 270 3 Wednesday, September 17, 2008 7:16 PM
no 1 Wednesday, September 17, 2008 7:16 PM
19 21 272 1 Wednesday, September 17, 2008 7:16 PM
no 0 Wednesday, September 17, 2008 7:16 PM
22 20 294 0 Wednesday, September 17, 2008 7:16 PM
31 21 270 0 Wednesday, September 17, 2008 7:16 PM
20 27 283 0 Wednesday, September 17, 2008 7:16 PM
28 24 267 5 Wednesday, September 17, 2008 7:16 PM
23 24 283 1 Wednesday, September 17, 2008 7:16 PM
no 1 Never
no 0 Never
}