Individuals — Wycoff

Given names Surname Sosa Birth Place Death Age Place Last change
105 7 17 87 Saturday, October 3, 2015 7:16 PM
153 12 92 60 Monday, April 5, 2021 4:03 PM
99 6 17 82 Thursday, September 27, 2018 11:46 PM
108 8 47 60 Monday, October 5, 2015 5:08 PM
110 0 44 65 Saturday, October 3, 2015 7:25 PM
118 2 47 71 Saturday, December 6, 2014 8:47 AM
101 0 40 61 Saturday, December 13, 2014 4:10 PM
103 3 5 98 Monday, July 20, 2020 9:47 PM
114 0 40 74 Wednesday, October 7, 2015 7:00 PM
131 1 49 81 Sunday, November 25, 2012 10:15 AM
129 0 66 63 Sunday, November 25, 2012 10:14 AM
127 1 55 71 Monday, July 29, 2013 10:33 AM
191 5 108 82 Monday, May 29, 2023 2:47 PM
169 6 before 1974 Sunday, December 2, 2012 9:15 AM
166 0 before 1977 Monday, May 29, 2023 2:48 PM
157 0 103 53 Sunday, December 2, 2012 8:52 AM
155 0 before 1988 Sunday, December 2, 2012 9:51 AM
225 10 177 47 Monday, July 29, 2013 12:09 PM
206 0 198 7 Saturday, October 4, 2008 4:29 PM
204 0 126 77 Monday, July 29, 2013 11:43 AM
202 1 133 69 Saturday, December 6, 2014 8:42 AM
200 0 105 94 Monday, July 29, 2013 12:05 PM
197 0 190 6 Saturday, October 4, 2008 4:29 PM
249 10 182 66 Sunday, November 11, 2012 1:59 PM
194 0 190 3 Saturday, October 4, 2008 4:29 PM
193 1 118 74 Saturday, December 6, 2014 8:28 AM
188 4 100 88 Thursday, September 27, 2018 11:29 PM
183 0 159 23 Sunday, December 2, 2012 10:30 AM
224 0 149 74 Saturday, September 29, 2018 3:41 PM
estimated 1809 0 before 1929 Wednesday, September 17, 2008 7:16 PM
218 0 before 1925 Wednesday, September 17, 2008 7:16 PM
estimated 1809 0 before 1929 Wednesday, September 17, 2008 7:16 PM
213 0 before 1931 Wednesday, September 17, 2008 7:16 PM
estimated 1809 0 before 1929 Wednesday, September 17, 2008 7:16 PM
215 0 before 1929 Wednesday, September 17, 2008 7:16 PM
211 0 before 1932 Wednesday, September 17, 2008 7:16 PM
203 0 before 1940 Wednesday, September 17, 2008 7:16 PM
225 0 195 29 Friday, October 9, 2015 1:30 PM
115 0 115 0 Saturday, November 24, 2012 7:31 AM
155 0 66 89 Friday, October 9, 2015 1:10 PM
165 0 94 71 Friday, October 9, 2015 1:06 PM
estimated 1870 0 before 1990 Wednesday, November 21, 2012 4:28 PM
estimated 1870 0 before 1990 Wednesday, November 21, 2012 4:28 PM
145 0 before 1998 Sunday, December 2, 2012 9:17 AM
144 0 before 1999 Sunday, December 2, 2012 9:38 AM
143 1 58 85 Thursday, February 27, 2020 3:59 PM
141 1 66 75 Thursday, February 27, 2020 3:48 PM
138 0 before 2005 Sunday, December 2, 2012 9:40 AM
135 1 before 2009 Monday, July 29, 2013 12:02 PM
74 2 16 58 Sunday, August 21, 2016 12:56 AM
140 0 122 17 Saturday, December 6, 2014 8:30 AM
121 1 46 75 Thursday, February 27, 2020 4:00 PM
}