Individuals — Schlobohm

Given names Surname Sosa Birth Place Death Age Place Last change
181 16 116 64 Wednesday, May 6, 2020 2:29 PM
estimated 1892 0 before 2012 Thursday, December 11, 2014 5:13 PM
141 0 91 50 Saturday, September 29, 2018 3:35 PM
140 0 96 44 Saturday, September 29, 2018 3:36 PM
137 0 70 66 Saturday, September 29, 2018 3:40 PM
135 0 67 68 Saturday, September 29, 2018 3:37 PM
132 0 43 89 Saturday, September 29, 2018 3:35 PM
130 0 60 70 Saturday, September 29, 2018 3:39 PM
128 0 99 29 Saturday, September 29, 2018 3:36 PM
126 0 54 72 Saturday, September 29, 2018 3:36 PM
120 0 46 74 Sunday, September 20, 2020 2:55 PM
143 0 142 0 Wednesday, May 6, 2020 2:32 PM
154 0 86 68 Sunday, September 20, 2020 3:02 PM
152 0 152 0 Sunday, September 20, 2020 3:03 PM
151 0 70 81 Sunday, September 20, 2020 3:03 PM
148 0 78 70 Sunday, September 20, 2020 3:04 PM
146 1 108 38 Sunday, September 20, 2020 3:09 PM
117 1 39 78 Sunday, September 20, 2020 3:11 PM
}